Search Results
Matches 1 to 14 of 14 for Last Name equals HAMMEL AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HAMMEL, Amanda Louisa | P472 | b. 6 Jan 1872 | Crackersport, Lehigh County, Pennsylvania, USA |
| 2 | HAMMEL, Amanda Susan | I974 | b. 15 Oct 1865 | Pennsylvania, USA |
| 3 | HAMMEL, Caroline | I976 | b. c1868 | Pennsylvania, USA |
| 4 | HAMMEL, George | P473 | b. 8 Sep 1864 | |
| 5 | HAMMEL, James | P471 | b. 22 Jan 1826 | PA |
| 6 | HAMMEL, Joseph | I772 | ||
| 7 | HAMMEL, Joseph | I23 | b. 22 Nov 1799 | Northampton, PA |
| 8 | HAMMEL, Mary | I75 | b. About 1831 | Pennsylvania, United States of America |
| 9 | HAMMEL, Monroe | I28 | b. Abt 1848 | Pennsylvania |
| 10 | HAMMEL, Owen | I25 | b. 5 Mar 1834 | Pennsylvania |
| 11 | HAMMEL, Paul | I779 | ||
| 12 | HAMMEL, Phaon | I26 | b. 12 Dec 1836 | Allentown, Lehigh, Pennsylvania, USA |
| 13 | HAMMEL, Sarah | I27 | b. Abt 1845 | Pennsylvania |
| 14 | HAMMEL, Sevilla | P474 | b. Feb 1862 | Pennsylvania, USA |




