Statistics
Description | Quantity |
---|---|
Total Individuals | 1,827 |
Total Males | 958 (52.44%) |
Total Females | 844 (46.2%) |
Total Unknown Gender | 25 (1.37%) |
Total Living | 347 |
Total Families | 681 |
Total Unique Surnames | 496 |
Total Photos | 293 |
Total Documents | 344 |
Total Headstones | 82 |
Total Histories | 24 |
Total Recordings | 0 |
Total Videos | 0 |
Total Military Records | 23 |
Total Sources | 91 |
Average Lifespan1 | 64 years, 315 days |
Earliest Birth (John Rolfe) | 6 May 1585 |
Longest Lived1 | Age |
---|---|
Sevilla Lucy Ann Wisser | 106 years 272 days |
Leroy Wisser | 102 years 327 days |
Opal Florence Bonner | 98 years 248 days |
Elizabeth Ann Peterman | 98 years 63 days |
Emanuel Wisser | 98 years |
Oliver H Bonner | 96 years 132 days |
Eva Lee Bonner | 96 years |
Mary Elizabeth Mc Kinney | 96 years |
Mabel Salome Wisser | 95 years 197 days |
Martha Lane Hill | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree