Pennsylvania
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1924 | Pennsylvania | P220 | |
| 2 | 25 Jun 1922 | Pennsylvania | P264 | |
| 3 | Abt 1907 | Pennsylvania | P93 | |
| 4 | 21 Mar 1866 | Pennsylvania | P267 | |
| 5 | abr 1895 | Pennsylvania | I93 | |
| 6 | 23 Jan 1903 | Pennsylvania | P231 | |
| 7 | 9 Jun 1906 | Pennsylvania | P230 | |
| 8 | c 1929 | Pennsylvania | I814 | |
| 9 | 1901 | Pennsylvania | P369 | |
| 10 | 1902 | Pennsylvania | P368 | |
| 11 | 3 Sep 1806 | Pennsylvania | P388 | |
| 12 | Nov 1884 | Pennsylvania | P694 | |
| 13 | Jan 1865 | Pennsylvania | P460 | |
| 14 | Sep 1887 | Pennsylvania | P697 | |
| 15 | Jul 1895 | Pennsylvania | P695 | |
| 16 | Jun 1886 | Pennsylvania | P698 | |
| 17 | Jun 1886 | Pennsylvania | P699 | |
| 18 | Sep 1887 | Pennsylvania | P696 | |
| 19 | 22 May 1802 | Pennsylvania | I24 | |
| 20 | Abt 1848 | Pennsylvania | I28 | |
| 21 | 5 Mar 1834 | Pennsylvania | I25 | |
| 22 | Abt 1845 | Pennsylvania | I27 | |
| 23 | 28 Jul 1907 | Pennsylvania | P16 | |
| 24 | 15 Mar 1849 | Pennsylvania | I749 | |
| 25 | c1845 | Pennsylvania | I747 | |
| 26 | 1842 | Pennsylvania | I746 | |
| 27 | P58 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1863 | Pennsylvania | I24 | |
| 2 | 14 Feb 1951 | Pennsylvania | I865 | |
Social Security Number
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Social Security Number |
Person ID | ||
| 1 | Before 1951 | Pennsylvania | P643 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Wieser / Eisenhard | 6 Nov 1853 | Pennsylvania | F555 |
