Pennsylvania, USA
OpenStreetMap
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 100
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1842 | Pennsylvania, USA | I399 | |
| 2 | 4 Dec 1870 | Pennsylvania, USA | I386 | |
| 3 | 1 Nov 1799 | Pennsylvania, USA | P178 | |
| 4 | Apr 1872 | Pennsylvania, USA | P61 | |
| 5 | c 1896 | Pennsylvania, USA | I866 | |
| 6 | Jan 1868 | Pennsylvania, USA | I843 | |
| 7 | 4 Apr 1882 | Pennsylvania, USA | I361 | |
| 8 | 1931 | Pennsylvania, USA | I1002 | |
| 9 | 4 Mar 1938 | Pennsylvania, USA | P102 | |
| 10 | 9 Mar 1841 | Pennsylvania, USA | I875 | |
| 11 | c1794 | Pennsylvania, USA | I469 | |
| 12 | 1735 | Pennsylvania, USA | I546 | |
| 13 | Dec 1865 | Pennsylvania, USA | I333 | |
| 14 | 1864 | Pennsylvania, USA | I1221 | |
| 15 | c 1903 | Pennsylvania, USA | I871 | |
| 16 | 16 Nov 1770 | Pennsylvania, USA | I76 | |
| 17 | 15 Oct 1865 | Pennsylvania, USA | I974 | |
| 18 | c1868 | Pennsylvania, USA | I976 | |
| 19 | Feb 1862 | Pennsylvania, USA | P474 | |
| 20 | Jun 1896 | Pennsylvania, USA | P513 | |
| 21 | May 1883 | Pennsylvania, USA | I141 | |
| 22 | Aug 1898 | Pennsylvania, USA | P72 | |
| 23 | Jul 1885 | Pennsylvania, USA | I140 | |
| 24 | Aug 1886 | Pennsylvania, USA | I139 | |
| 25 | May 1889 | Pennsylvania, USA | I138 | |
| 26 | 11 Mar 1874 | Pennsylvania, USA | P1209 | |
| 27 | 18 Oct 1851 | Pennsylvania, USA | I375 | |
| 28 | 1909 | Pennsylvania, USA | P364 | |
| 29 | 9 Oct 1845 | Pennsylvania, USA | I374 | |
| 30 | Feb 1899 | Pennsylvania, USA | I824 | |
| 31 | Jul 1847 | Pennsylvania, USA | I384 | |
| 32 | 24 Aug 1881 | Pennsylvania, USA | I500 | |
| 33 | 16 Sep 1864 | Pennsylvania, USA | I975 | |
| 34 | 1879 | Pennsylvania, USA | I297 | |
| 35 | About 1876 | Pennsylvania, USA | I296 | |
| 36 | About 1803 | Pennsylvania, USA | I462 | |
| 37 | Sep 1874 | Pennsylvania, USA | I353 | |
| 38 | 10 Jun 1911 | Pennsylvania, USA | P26 | |
| 39 | 20 Feb 1842 | Pennsylvania, USA | I737 | |
| 40 | c 1904 | Pennsylvania, USA | I872 | |
| 41 | c 1824 | Pennsylvania, USA | P658 | |
| 42 | Dec 1898 | Pennsylvania, USA | P63 | |
| 43 | Apr 1870 | Pennsylvania, USA | P62 | |
| 44 | 17 Oct 1890 | Pennsylvania, USA | I220 | |
| 45 | c 1890 | Pennsylvania, USA | I867 | |
| 46 | 1 May1859 | Pennsylvania, USA | I6 | |
| 47 | 16 Sep 1788 | Pennsylvania, USA | I617 | |
| 48 | Sep 1893 | Pennsylvania, USA | I845 | |
| 49 | About 1899 | Pennsylvania, USA | I305 | |
| 50 | Jun 1855 | Pennsylvania, USA | I221 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 19 Dec 1770 | Pennsylvania, USA | I69 | |
| 2 | 31 Mar 1771 | Pennsylvania, USA | I76 | |
Died
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Before 1870 | Pennsylvania, USA | I469 | |
| 2 | 30 Jan 1894 | Pennsylvania, USA | I489 | |
| 3 | 1872 | Pennsylvania, USA | I473 | |
| 4 | 4 Dec 1901 | Pennsylvania, USA | P1209 | |
| 5 | Abt. 1811 | Pennsylvania, USA | I248 | |
| 6 | 20 Jan 1894 | Pennsylvania, USA | I474 | |
| 7 | 1 Jan 1967 | Pennsylvania, USA | I873 | |
| 8 | Sep 1978 | Pennsylvania, USA | I869 | |
| 9 | 14 Mar 1840 | Pennsylvania, USA | I77 | |
| 10 | Pennsylvania, USA | I472 | ||
| 11 | 10 Jul 1982 | Pennsylvania, USA | I864 | |
| 12 | 3 Jun 1972 | Pennsylvania, USA | I860 | |
| 13 | 23 Aug 1940 | Pennsylvania, USA | P509 | |
| 14 | 17 Feb 2016 | Pennsylvania, USA | I689 | |
| 15 | 20 Apr 1863 | Pennsylvania, USA | I377 | |
| 16 | 7 Apr 1862 | Pennsylvania, USA | I70 | |
Social Security Number
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Social Security Number |
Person ID | ||
| 1 | 1973 | Pennsylvania, USA | P511 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Acker / Wisser | 19 Feb 1855 | Pennsylvania, USA | F5 |
| 2 | Cornell / Myers | 1915 | Pennsylvania, USA | F312 |
| 3 | Wisser / Dearolf | 1914 | Pennsylvania, USA | F337 |
| 4 | Wisser / Hoffman | 13 Oct 1887 | Pennsylvania, USA | F500 |
| 5 | Wisser / Kline | After 1832 | Pennsylvania, USA | F571 |
