Pennsylvania, United States of America
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c1914 | Pennsylvania, United States of America | I111 | |
| 2 | c1826 | Pennsylvania, United States of America | I774 | |
| 3 | Pennsylvania, United States of America | I679 | ||
| 4 | 8 Jul 1834 | Pennsylvania, United States of America | I72 | |
| 5 | 1801 | Pennsylvania, United States of America | I61 | |
| 6 | 29 Jun 1838 | Pennsylvania, United States of America | I73 | |
| 7 | About 1831 | Pennsylvania, United States of America | I75 | |
| 8 | Pennsylvania, United States of America | I678 | ||
| 9 | Dec 1808 | Pennsylvania, United States of America | I62 | |
| 10 | Pennsylvania, United States of America | I681 | ||
| 11 | 1850 | Pennsylvania, United States of America | I66 | |
| 12 | Abt 1843 | Pennsylvania, United States of America | I64 | |
| 13 | Abt 1846 | Pennsylvania, United States of America | I65 | |
| 14 | c1854 | Pennsylvania, United States of America | I777 | |
| 15 | 10 Jan 1858 | Pennsylvania, United States of America | I631 | |
| 16 | c1821 | Pennsylvania, United States of America | I773 | |
| 17 | c1849 | Pennsylvania, United States of America | I775 | |
| 18 | c1850 | Pennsylvania, United States of America | I776 | |
| 19 | Aug 1852 | Pennsylvania, United States of America | I680 | |
| 20 | I112 | |||
| 21 | 1911 | Pennsylvania, United States of America | I110 | |
| 22 | I113 | |||
| 23 | c1886 | Pennsylvania, United States of America | P412 | |
| 24 | c1847 | Pennsylvania, United States of America | P608 | |
