Search Results
Matches 1 to 50 of 390 for Tree equals Wisser and Bryant 2013 AND Branch equals Dale Wisser family
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I202 | ||
| 2 | | I203 | ||
| 3 | Ana Maria | I255 | b. 1715 | Germany |
| 4 | Aneke Lnu | I253 | ||
| 5 | Anna Maria | I260 | ||
| 6 | Barbara | I245 | ||
| 7 | Catharina | I241 | ||
| 8 | Catharina Barbara | I247 | b. 1744 | |
| 9 | C. | I100 | ||
| 10 | Emma | P30 | ||
| 11 | First | P36 | ||
| 12 | Joyce | P55 | ||
| 13 | L. | P65 | ||
| 14 | Margaret | P69 | ||
| 15 | Margaret R. | I111 | b. c1914 | Pennsylvania, United States of America |
| 16 | Maria | I330 | b. About 1820 | Pennsyvana |
| 17 | Melva | P71 | ||
| 18 | Rosa S. | P88 | b. Abt 1848 | |
| 19 | Tammy | I272 | ||
| 20 | Tammy | I274 | ||
| 21 | Yvonne | I273 | ||
| 22 | ACKER, Lewis | P163 | ||
| 23 | ALOFIN, Elizabetha | I280 | ||
| 24 | ALTENDERFER, Anna Maria | I167 | b. 14 May 1829 | Greenwich, Berks, Pennsylvania, USA |
| 25 | ALTENDERFER, Catherine | I169 | b. 20 Feb 1839 | Greenwich, Berks, Pennsylvania, USA |
| 26 | ALTENDERFER, Jacob | P178 | b. 1 Nov 1799 | Pennsylvania, USA |
| 27 | ALTENDERFER, Jacob Jonas | I166 | b. 31 Jul 1826 | Greenwich, Berks, Pennsylvania, USA |
| 28 | ALTENDERFER, John Jonas | I170 | b. Jul 1844 | Greenwich, Berks, Pennsylvania, USA |
| 29 | ALTENDERFER, Sarah | I168 | b. 1 Aug 1833 | Greenwich, Berks, Pennsylvania, USA |
| 30 | BINDER, Richard | I275 | ||
| 31 | BOSTON, Thelma | P100 | b. abt, 1903 | Red Hill, PA |
| 32 | BREDBENNER, Edward Carl | P264 | b. 25 Jun 1922 | Pennsylvania |
| 33 | BREDBENNER, Randal | P231 | b. 23 Jan 1903 | Pennsylvania |
| 34 | BRINK, Jane | I262 | b. 9 Jun 1847 | New York |
| 35 | BRYANT, Barbara Ann | P3 | b. 2 May 1937 | Pilot Point Texas USA |
| 36 | BUCHMAN, Clyde Emmanuel | P350 | b. 14 Aug 1901 | Lehigh County, Pennsylvania, USA |
| 37 | BUCHMAN, Milton Jacob Joseph | P346 | b. 23 Sep 1868 | Lehigh County, Pennsylvania, USA |
| 38 | BUCHMAN, Oliver Henry | P348 | b. 4 Sep 1897 | Lehigh County, Pennsylvania, USA |
| 39 | BUCHMAN, Stella Mary | P349 | b. 2 Aug 1891 | Allentown, Lehigh, Pennsylvania, USA |
| 40 | CARNEY, B.L. | I97 | ||
| 41 | CATLIN, Clarinda | I8 | b. 10 Jul 1828 | Catlin Hill, Tioga Co., New York |
| 42 | CATLIN, Stephen B. | I9 | b. 1778 | Orange County, New York, USA |
| 43 | COLLIER, J.A. | P57 | ||
| 44 | CONTRERAS, A. | I1 | ||
| 45 | CONTRERAS, E.A. | I4 | ||
| 46 | CONTRERAS, I.N. | I3 | ||
| 47 | CONTRERAS, L.E. | I2 | ||
| 48 | CORNELL, Daughter | P103 | ||
| 49 | CORNELL, Donald Earl | P365 | b. 16 May 1935 | |
| 50 | CORNELL, Earl | P70 |
1 2 3 4 5 ... 8» Next» | Heat Map




