Search Results
Matches 1 to 42 of 42 for Last Name equals CORNELL AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CORNELL, Charity | I1246 | b. Abt 1863 | |
| 2 | CORNELL, Daniel | I1229 | b. 1876 | Owego, Tioga, New York, USA |
| 3 | CORNELL, Daughter | P103 | ||
| 4 | CORNELL, Debra | I1227 | b. Abt 1868 | New York, USA |
| 5 | CORNELL, Della | P756 | b. 1889 | New York, USA |
| 6 | CORNELL, Delores | I817 | ||
| 7 | CORNELL, Donald Earl | P365 | b. 16 May 1935 | |
| 8 | CORNELL, Earl | P70 | ||
| 9 | CORNELL, Edith | I816 | ||
| 10 | CORNELL, Edward | I1233 | b. Abt 1850 | |
| 11 | CORNELL, Elaine | P28 | ||
| 12 | CORNELL, Electus | I1245 | b. Abt 1860 | |
| 13 | CORNELL, Elizabeth | I1224 | b. c 1886 | Owego, Tioga, New York |
| 14 | CORNELL, Elly | I1244 | b. Abt 1858 | |
| 15 | CORNELL, Eric | P29 | ||
| 16 | CORNELL, Harriet | I1243 | b. Abt 1856 | |
| 17 | CORNELL, Harvey Irvin | P27 | b. 19 Aug 1903 | Hunlock Creek, Luzerne County, Pennsylvania, USA |
| 18 | CORNELL, Iva Margaret | P230 | b. 9 Jun 1906 | Pennsylvania |
| 19 | CORNELL, Jack | I815 | b. 2 Jan 1931 | Wilkes-Barre, Luzerne County, Pennsylvania |
| 20 | CORNELL, James | I814 | b. c 1929 | Pennsylvania |
| 21 | CORNELL, John Ransom | I11 | b. 21 Dec 1829 | Schoharie Co., New York |
| 22 | CORNELL, Lamont | P17 | b. 2 Feb 1908 | Berwick, Columbia County, Pennsylvania, USA |
| 23 | CORNELL, L. | P1201 | ||
| 24 | CORNELL, Lawrence Vernon | P363 | b. 5 Feb 1909 | Luzerne County, Pennsylvania, USA |
| 25 | CORNELL, Lora | I1228 | b. Abt 1872 | Owego, Tioga, New York, USA |
| 26 | CORNELL, Milford | P101 | b. Abt 1903 | |
| 27 | CORNELL, Peter | P37 | b. 18 Aug 1877 | New York |
| 28 | CORNELL, Ramona Jane | I1002 | b. 1931 | Pennsylvania, USA |
| 29 | CORNELL, Richard Vernon | P362 | b. 10 Apr 1933 | Noxen Luzern, Pennsylvania |
| 30 | CORNELL, Robert Bradly | P102 | b. 4 Mar 1938 | Pennsylvania, USA |
| 31 | CORNELL, Ruth | I1231 | b. Apr 1880 | Owego, Tioga, New York, USA |
| 32 | CORNELL, Sadie | P38 | ||
| 33 | CORNELL, Sara J | P369 | b. 1901 | Pennsylvania |
| 34 | CORNELL, Sarah | I1241 | b. Abt 1853 | |
| 35 | CORNELL, s. | P1202 | ||
| 36 | CORNELL, Stephen | I7 | b. 7 Aug 1846 | Owego, New York, USA |
| 37 | CORNELL, Thomas | I1230 | b. Abt 1878 | New York, USA |
| 38 | CORNELL, William | I1242 | b. Abt 1855 | |
| 39 | CORNELL, William | P368 | b. 1902 | Pennsylvania |
| 40 | CORNELL, William Edward | I12 | b. 22 Mar 1801 | Dutchess Co., New York |
| 41 | CORNELL, William Fredrick | I1226 | b. Feb 1867 | New York, USA |
| 42 | CORNELL, William Humphrey | I15 | b. Abt 1770 | Dutchess Co., New York |




