Search Results
Matches 1 to 6 of 6 for Last Name equals PATTON AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PATTON, B.J. II | P619 | ||
| 2 | PATTON, Billy Joe | P616 | b. 14 Apr 1926 | |
| 3 | PATTON, D.L. | P618 | ||
| 4 | PATTON, Jimmie Lee | P776 | b. Abt 1930 | Arkansas |
| 5 | PATTON, Joseph Windon (Joe) | P617 | b. Abt 1886 | Texas |
| 6 | PATTON, T. | P620 |




