Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania
OpenStreetMap
Latitude: 40.6134560, Longitude: -75.5686460
Christened
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Aug 1838 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I73 | |
| 2 | 30 Mar 1834 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I25 | |
| 3 | 21 Dec 1890 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I220 | |
| 4 | 11 Apr 1897 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I144 | |
| 5 | 22 Jan 1843 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I215 | |
| 6 | 22 Dec 1847 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | I264 | |
| 7 | 9 Oct 1904 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | P541 | |
| 8 | 30 Jul 1893 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | P511 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Kuhns / Wisser | 5 Dec 1891 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | F119 |
| 2 | Wisser / Krause | 20 Dec 1890 | Jordan United Church of Christ, Allentown, Lehigh, Pennsylvania | F226 |
