Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 851 to 900 of 1827 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 851 | I426 | WISSER, Oliver T. | 5 Jun 1847 | 5 Apr 1871 | 15 Jun 2015 |
| 852 | P427 | LICHTY, Amy K. | 19 Mar 2013 | ||
| 853 | I427 | SCHLENKER, D. | |||
| 854 | P428 | DIETRICH, Johannes | 19 Mar 2013 | ||
| 855 | I428 | SCHLENKER, D. | |||
| 856 | P429 | DIETRICH, John Adam | 19 Mar 2013 | ||
| 857 | I429 | SCHLENKER, M. | |||
| 858 | P430 | DIETRICH, Rebecca | 11 Oct 1805 | 09 Nov 1886 | 19 Oct 2014 |
| 859 | I430 | SCHLENKER, A. | |||
| 860 | P431 | LICHTY, John Adam | 06 Jul 1846 | Yes, date unknown | 15 Jun 2015 |
| 861 | I431 | SCHLENKER, B. | |||
| 862 | P432 | LICHTY, Judith | 1825 | 01 May 1895 | 19 Oct 2014 |
| 863 | I432 | SCHLENKER, K. | |||
| 864 | P433 | LICHTY, Lewis | 19 Mar 2013 | ||
| 865 | I433 | SCHLENKER, C.J. | |||
| 866 | P434 | LICHTY, Lucinda | 19 Mar 2013 | ||
| 867 | I434 | SCHLENKER, H. | |||
| 868 | P435 | DRESEN, J.E. | |||
| 869 | I435 | FAJNA, Floyd C. Sr. | 24 Dec 1944 | 14 Jan 2014 | 02 Nov 2015 |
| 870 | I436 | FAJNA, B. | |||
| 871 | P436 | MORRIS, S.A. | |||
| 872 | P437 | DUCKETT, Ray | 19 Mar 2013 | ||
| 873 | I437 | REIMERT, . | |||
| 874 | P438 | EBRITE, M. | |||
| 875 | I438 | WISSER, L.G. | |||
| 876 | P439 | ESTABROOK, D. | |||
| 877 | I439 | KLINE, C. | |||
| 878 | P440 | SHEARER, S. | |||
| 879 | I440 | WISSER, Ruth A. | c1950 | 18 Jan 2013 | 24 Sep 2016 |
| 880 | P441 | ESTABROOK, Dorthy Loiuse | 19 Mar 2013 | ||
| 881 | I441 | POTAK, D.J. | |||
| 882 | P442 | ESTABROOK, Ira Harley | 09 Aug 1911 | 13 Jun 1994 | 19 Mar 2013 |
| 883 | I442 | POTAK, A.J. | |||
| 884 | P443 | PACKARD, Florence Alden | 19 Mar 2013 | ||
| 885 | I443 | POTAK, J.L. | |||
| 886 | I444 | DOBSON, Mary Bettie | 31 Oct 1902 | 10 Jan 1973 | 03 Sep 2014 |
| 887 | P444 | ESTABROOK, Mr. | 19 Mar 2013 | ||
| 888 | I445 | BONNER, Sterling Maxwell | 18 Aug 1922 | 8 Jul 2004 | 03 Sep 2014 |
| 889 | P445 | FREDRICKSON, Carrie | 19 Mar 2013 | ||
| 890 | I446 | BONNER, Otis Don | 13 Nov 1924 | 10 Sept 2003 | 03 Sep 2014 |
| 891 | P446 | ESTABROOK, Janice Alden | 19 Mar 2013 | ||
| 892 | I447 | Maxine | 03 Sep 2014 | ||
| 893 | P447 | ESTABROOK, Lynn | 19 Mar 2013 | ||
| 894 | I448 | BONNER, Don | 03 Sep 2014 | ||
| 895 | P448 | EVENS, S.W. | |||
| 896 | I449 | BREDBENNER, Conrad Jr. | 24 Nov 1828 | 9 Mar 1904 | 09 Sep 2014 |
| 897 | P449 | EVENS, R.S. | |||
| 898 | I450 | CREASY, Hannah | 3 Jun 1900 | 09 Sep 2014 | |
| 899 | P450 | EVENS, C.L. | |||
| 900 | I451 | BRETBINDER, Conrad | 1785 | 1849 | 09 Sep 2014 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»
