Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 801 to 850 of 1827 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 801 | I401 | WISSER, Clara | c 1866 | 03 Jul 2014 | |
| 802 | P402 | READER, R. | |||
| 803 | I402 | WISSER, Benjamin | c 1868 | 03 Jul 2014 | |
| 804 | P403 | READER, R. | |||
| 805 | I403 | WISSER, Morris | c 1856 | 23 Jul 2016 | |
| 806 | P404 | STEWART, D. | |||
| 807 | I404 | WATTS, Sally | 1817 | 1910 | 04 Jan 2018 |
| 808 | I405 | GORDON, John William | 1839 | 1904 | 26 Jul 2014 |
| 809 | P405 | VAN DE HEI, A.A. | |||
| 810 | P406 | DEISHER, Elizabeth | 19 Mar 2013 | ||
| 811 | I406 | GORDON, David N. | c1841 | 26 Jul 2014 | |
| 812 | P407 | DEISHER, Nathaniel | 19 Mar 2013 | ||
| 813 | I407 | GORDON, Eli | c 1845 | 26 Jul 2014 | |
| 814 | I408 | GORDON, Cliff | 26 Jul 2014 | ||
| 815 | P408 | MILLER, Elizabeth | 19 Mar 2013 | ||
| 816 | I409 | WATTS, John T. | 1786 | 1849 | 26 Jul 2014 |
| 817 | P409 | WISSER, Allen Nathaniel | 14 Dec 1882 | 22 Jul 1951 | 20 Feb 2017 |
| 818 | I410 | LAWRENCE, Nancy | 17 Sep 1789 | 1876 | 26 Jul 2014 |
| 819 | P410 | WISSER, Beulah M. | Dec 1890 | 20 Feb 2017 | |
| 820 | I411 | LAURENCE, Henry Leighman | 23 Nov 1751 | 8 Sep 1831 | 26 Jul 2014 |
| 821 | P411 | WISSER, Edwin | Jun 1888 | 20 Feb 2017 | |
| 822 | I412 | PARISH, Elizabeth | 6 Aug 1758 | 1820 | 26 Jul 2014 |
| 823 | P412 | WISSER, Estella B. | c1886 | 20 Feb 2017 | |
| 824 | I413 | PARISH, Jolly | 26 Jul 2014 | ||
| 825 | P413 | WISSER, Herbert | 19 Mar 2013 | ||
| 826 | I414 | BLACKWELL, Mary | 26 Jul 2014 | ||
| 827 | P414 | WISSER, Ida | Jan 1887 | 20 Feb 2017 | |
| 828 | I415 | LAWRENCE, Henry | 1725 | Bef 11 Apr 1768 | 26 Jul 2014 |
| 829 | P415 | WISSER, Irvin Jacob | 24 Apr 1881 | 7 Jan 1962 | 20 Feb 2017 |
| 830 | I416 | STANDLEY, Elizabeth | c 1727 | 26 Jul 2014 | |
| 831 | P416 | WISSER, William E. | Oct 1892 | 3 Mar 1921 | 02 Jul 2014 |
| 832 | I417 | POWERS, David | 26 Jul 2014 | ||
| 833 | P417 | THOMPSON, Dovie | 30 Jun 1922 | Feb 1978 | 19 Mar 2013 |
| 834 | I418 | Julius | Bef 26 Feb 1849 | 26 Jul 2014 | |
| 835 | P418 | DEWBERRY, L. | |||
| 836 | I419 | Mary? | 26 Jul 2014 | ||
| 837 | P419 | DEWBERRY, W.V. | |||
| 838 | I420 | GRAY, Minnie | 26 Jul 2014 | ||
| 839 | P420 | MCCORMICK, N. | |||
| 840 | I421 | GRAY, Isabelle | 4 May 1864 | 16 Oct 1952 | 24 Oct 2019 |
| 841 | P421 | MCCORMICK, D. | |||
| 842 | P422 | MCCORMICK, O.L. | |||
| 843 | I422 | WISSER, Morris | 31 Oct 1855 | 30 Jul 1929 | 12 Mar 2017 |
| 844 | P423 | MORGAN, J. | |||
| 845 | I423 | WISSER, Sarah Elizabeth | 3 Feb 1854 | 19 May 1876 | 14 Jun 2015 |
| 846 | P424 | MORGAN, T. | |||
| 847 | I424 | WISSER, Mary Ann | 13 Dec 1851 | 11 Sep 1882 | 15 Jun 2015 |
| 848 | P425 | STEVENS, Mr. | 19 Mar 2013 | ||
| 849 | I425 | WISSER, Wilson | 4 Dec 1849 | 2 Jul 1921 | 15 Jun 2015 |
| 850 | P426 | DIEHL, Harleigh W. | 19 Mar 2013 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 37» Next»
