Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 751 to 800 of 1827 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 751 | I376 | RITTER, Wiloughby | 1854 | 18 Jun 2014 | |
| 752 | P377 | LUTZ, Charles | 19 Mar 2013 | ||
| 753 | I377 | WISSER, Sarah Amanda | 8 Mar 1860 | 20 Apr 1863 | 18 Jun 2014 |
| 754 | P378 | DAGNALL, Albert | 03 Nov 1910 | 08 Apr 1982 | 19 Mar 2013 |
| 755 | I378 | SPERLING, John Heinrich | 18 Feb 1866 | 1 Jun 1907 | 19 Jun 2014 |
| 756 | P379 | DAGNALL, Francis | c1885 | 14 Apr 2017 | |
| 757 | I379 | WISSER, Anna Maria Matilda | 1871 | 19 Jun 2014 | |
| 758 | P380 | HODSON, Hannah | 19 Mar 2013 | ||
| 759 | I380 | PATTERSON, Ann Maria | 26 Jun 2014 | ||
| 760 | I381 | BEIDELMAN, Emma S. | Oct 1849 | 28 Jun 2014 | |
| 761 | P381 | TYAS, Amy | 14 Jan 1911 | 19 Aug 1957 | 19 Mar 2013 |
| 762 | P382 | DAGNALL, Joan | 23 Aug 1939 | 26 Apr 2016 | 30 Apr 2016 |
| 763 | I382 | WISSER, Samuel Jonathan | 10 Jul 2016 | ||
| 764 | I383 | Maria Barbara | 10 Jul 2016 | ||
| 765 | P383 | GONZALES, P. | |||
| 766 | P384 | DANIELSON, J. | |||
| 767 | I384 | LENTZ, Louisa S. | Jul 1847 | 28 Jun 2014 | |
| 768 | I385 | WIESER | 28 Jun 2014 | ||
| 769 | P385 | STEWART, J. | |||
| 770 | I386 | WIESER, Edwin W. | 4 Dec 1870 | 10 Jul 2016 | |
| 771 | P386 | STEWART, T. | |||
| 772 | P387 | DAUBENSPECK | 19 Mar 2013 | ||
| 773 | I387 | DAVIDHEISER, Elizabeth | 01 Jul 2014 | ||
| 774 | P388 | DAVIDHEISER, Annie | 3 Sep 1806 | 4 Mar 1886 | 01 Jul 2014 |
| 775 | I388 | DAVIDHEISER, Jacob | 01 Jul 2014 | ||
| 776 | I389 | DAVIDHEISER, John | 01 Jul 2014 | ||
| 777 | P389 | WISSER, Abraham | Abt 1833 | 09 Mar 2014 | |
| 778 | I390 | DAVIDHEISER, Samuel | 01 Jul 2014 | ||
| 779 | P390 | WISSER, Deborah | Feb 1834 | 09 Mar 2014 | |
| 780 | I391 | DAVIDHEISER, Henry | 21 Oct 1798 | 11 Feb 1862 | 01 Jul 2014 |
| 781 | P391 | WISSER, Emanuel | 07 May 1843 | 22 Sep 1923 | 04 Feb 2017 |
| 782 | I392 | DAVIDHEISER, Solomon | 1810 | 01 Jul 2014 | |
| 783 | P392 | WISSER, Jesse | 11 Nov 1829 | 2 Mar 1911 | 03 Feb 2017 |
| 784 | I393 | Lydia | c 1809 | 01 Jul 2014 | |
| 785 | P393 | WISSER, Lewis | 3 Jan 1849 | 7 Jan 1934 | 25 Dec 2015 |
| 786 | I394 | RITTER, Clarette Jane | 14 May 1853 | 01 Jul 2014 | |
| 787 | P394 | WISSER, Sarah | Abt 1841 | Yes, date unknown | 19 Mar 2013 |
| 788 | I395 | RITTER, Alvasta Hannah | 4 Nov 1857 | 01 Jul 2014 | |
| 789 | P395 | WISSER, Solomon | 14 Aug 1828 | 24 May 1912 | 26 Jun 2014 |
| 790 | I396 | RITTER, Clinton David | 4 Dec 1860 | 01 Jul 2014 | |
| 791 | P396 | WISSER, Jacob | 25 Dec1795 | 03 Mar 1886 | 02 Dec 2017 |
| 792 | P397 | DAVIES, J. | |||
| 793 | I397 | RITTER, Elenora | c 1862 | 01 Jul 2014 | |
| 794 | P398 | WISSER, A.R. | |||
| 795 | I398 | WISSER, Daniel | c 1842 | 12 Jul 2015 | |
| 796 | I399 | Louisa | c 1842 | 03 Jul 2014 | |
| 797 | P399 | DAVIS, C. | |||
| 798 | P400 | DAVIS, D. | |||
| 799 | I400 | WISSER, Ida W | c1864 | 03 Jul 2014 | |
| 800 | P401 | DAVIS, T. |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 37» Next»
