Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 701 to 750 of 1827 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 701 | I351 | SWEIG, Joseph | 18 Jun 2014 | ||
| 702 | P352 | GONZALES, S.E. | |||
| 703 | I352 | MARKOVICH, Marie | 18 Jun 2014 | ||
| 704 | P353 | CLARK, D. | |||
| 705 | I353 | MOORE, lydia Anna Elizabeth | Sep 1874 | 18 Jun 2014 | |
| 706 | P354 | CLARK, D. | |||
| 707 | I354 | WISSER, Flossie | 1898 | 1898 | 18 Jun 2014 |
| 708 | P355 | JOHNSON, Ida | 19 Mar 2013 | ||
| 709 | I355 | WISSER, Leroy | 30 Oct 1905 | 21 Sept 2008 | 18 Jun 2014 |
| 710 | P356 | SCOTT, Brandon Derek | 30 Apr 1986 | 30 Apr 1986 | 19 Mar 2013 |
| 711 | I356 | WISSER, Norton | 12 Jun 1909 | 2 Sept 1985 | 18 Jun 2014 |
| 712 | I357 | Martha | 18 Jun 2014 | ||
| 713 | P357 | SCOTT, P.B. Jr. | |||
| 714 | P358 | SCOTT, S.P. | |||
| 715 | I358 | WISSER, Geraldine | 18 Jun 2014 | ||
| 716 | P359 | CLAUSS, Caroline | 19 Mar 2013 | ||
| 717 | I359 | WISSER, Susan | 18 Jun 2014 | ||
| 718 | I360 | KOLB, Gertrude Long | About 1879 | 22 Jun 1956 | 18 Jun 2014 |
| 719 | P360 | LICHTY, Jacob | 19 Mar 2013 | ||
| 720 | P361 | CONNELL, K.F. | |||
| 721 | I361 | COOK, Tillie Emma | 4 Apr 1882 | 16 Feb 1908 | 18 Jun 2014 |
| 722 | P362 | CORNELL, Richard Vernon | 10 Apr 1933 | 2003 | 05 Dec 2017 |
| 723 | I362 | WISSER, Baby Boy | 27 Sep 1905 | 27 Sep 1905 | 18 Jun 2014 |
| 724 | P363 | CORNELL, Lawrence Vernon | 5 Feb 1909 | 28 Mar 1959 | 05 Dec 2017 |
| 725 | I363 | KRICK, Mabel Josephine | 28 May 1880 | 25 Jun 1949 | 18 Jun 2014 |
| 726 | P364 | KOCHER, Elsie | 1909 | 1 Apr 1992 | 28 Nov 2014 |
| 727 | I364 | WISSER, Female | 18 Jun 2014 | ||
| 728 | P365 | CORNELL, Donald Earl | 16 May 1935 | 18 Sep 1988 | 05 Dec 2017 |
| 729 | I365 | WISSER, Frederick George | 26 Aug 1938 | 20 Mar 2004 | 18 Jun 2014 |
| 730 | P366 | VOGELSANG, Bertha May | 18 Feb 1882 | 21 Sep 2014 | |
| 731 | I366 | ZIMMERMAN, Eleanor | 1916 | 14 Feb 1959 | 18 Jun 2014 |
| 732 | I367 | BELLES, Charles T. | 18 Jun 2014 | ||
| 733 | P367 | WISSER, James Jacob | 28 Jan 1901 | 08 Jun 1981 | 04 Feb 2017 |
| 734 | I368 | BELLES, Anna F. | 18 Jun 2014 | ||
| 735 | P368 | CORNELL, William | 1902 | 19 Mar 2013 | |
| 736 | P369 | CORNELL, Sara J | 1901 | 19 Mar 2013 | |
| 737 | I369 | LONG, Charles L. | 18 Jun 2014 | ||
| 738 | P370 | KULP, Gus | 19 Mar 2013 | ||
| 739 | I370 | WISSER, Franklin A. | 14 May 1913 | 5 Dec 1972 | 18 Jun 2014 |
| 740 | P371 | KULP, Mickey | 19 Mar 2013 | ||
| 741 | I371 | WISSER, Kenneth Irwin | 27 Oct 1915 | 6 Aug 1959 | 18 Jun 2014 |
| 742 | P372 | CULP, James | 1913 | 1975 | 06 Dec 2017 |
| 743 | I372 | JAINDL, Elsie | 5 Jan 1916 | 12 Oct 2004 | 28 Nov 2014 |
| 744 | P373 | CULP, James | 19 Mar 2013 | ||
| 745 | I373 | WISSER, Joyce | 16 Jul 1929 | 5 Jan 1998 | 18 Jun 2014 |
| 746 | P374 | CULP, Gasperied | 1919 | 2001 | 06 Dec 2017 |
| 747 | I374 | KRICK, Franklin | 9 Oct 1845 | 6 Feb 1904 | 18 Jun 2014 |
| 748 | P375 | CULP, Letha | 1916 | 2005 | 06 Dec 2017 |
| 749 | I375 | KIENLEY, Josephine | 18 Oct 1851 | 13 Jan 1919 | 18 Jun 2014 |
| 750 | P376 | HAYES, Albert | 1913 | 1982 | 06 Dec 2017 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»
