Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 651 to 700 of 1827 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 651 | I326 | WISSER, D. | |||
| 652 | P327 | BRYANT, L.M. | |||
| 653 | I327 | MARTIN, Isabel | 04 May 2014 | ||
| 654 | P328 | DUARTE, C. | |||
| 655 | I328 | WISSER, Bernard Martin | 6 Aug 1932 | 11 Dec 2012 | 30 Aug 2014 |
| 656 | P329 | STRYSICK, R.A.I. | |||
| 657 | I329 | WISSER, Harrison | Jan 1818 | 19 May 2014 | |
| 658 | I330 | Maria | About 1820 | 19 May 2014 | |
| 659 | P330 | STRYSICK, R.A.I. | |||
| 660 | P331 | SCOTT, Paul Lavern | 12 Nov 2013 | ||
| 661 | I331 | WISSER, Susana | About 1852 | 19 May 2014 | |
| 662 | P332 | SCOTT, Christopher Bryant | 23 Feb 1975 | 16 Apr 1996 | 19 Mar 2013 |
| 663 | I332 | WISSER, Harrison | Mar 1855 | 1941 | 19 May 2014 |
| 664 | I333 | FAHRINGER, Rosa A. | Dec 1865 | 1937 | 19 May 2014 |
| 665 | P333 | SCOTT, Patrick Bryan | 25 Mar 1962 | 17 Jun 2000 | 25 Mar 2013 |
| 666 | P334 | SCOTT, Paula Renee | 14 Feb 1961 | 31 Dec 1993 | 19 Mar 2013 |
| 667 | I334 | WISSER, Winnie | Aug 1889 | 19 May 2014 | |
| 668 | P335 | SCOTT, S.T. | |||
| 669 | I335 | WISSER, Fredrick J | Nov 1890 | 19 May 2014 | |
| 670 | P336 | MC DONALD, William Henry | 19 Jun 1898 | 09 Jul 1977 | 19 Mar 2013 |
| 671 | I336 | WISSER, Charles F. | 1892 | 19 May 2014 | |
| 672 | P337 | JONES, E.B. | |||
| 673 | I337 | WISSER, Helen M. | Aug 1896 | 19 May 2014 | |
| 674 | P338 | BUCHANAN, Evelyn | 19 Mar 2013 | ||
| 675 | I338 | WISSER, Golda | May 1897 | 19 May 2014 | |
| 676 | P339 | BUCHANAN, Robert Wirt | 19 Mar 2013 | ||
| 677 | I339 | WISSER, George H | Dec 1899 | 19 May 2014 | |
| 678 | P340 | COLONELO, Aldeke | 19 Mar 2013 | ||
| 679 | I340 | FAHRINGER, John | 1827 | 19 May 2014 | |
| 680 | I341 | Julian A | 1828 | 19 May 2014 | |
| 681 | P341 | BUCHANAN, Larry James | 19 Mar 2013 | ||
| 682 | I342 | Lovie | Abt 1907 | 25 Jun 2020 | |
| 683 | P342 | BYE, Karen | 19 Mar 2013 | ||
| 684 | I343 | ELLIS, Gladys | 21 May 1921 | 28 May 2014 | |
| 685 | P343 | HASEMAN, Jo Ann | 19 Mar 2013 | ||
| 686 | P344 | BUCHANAN, Mary Jo | 19 Mar 2013 | ||
| 687 | I344 | TROXELL, Salanda E. | 18 Jun 2014 | ||
| 688 | I345 | BUTTERWECK, Emma E. | Oct 1858 | Jul 1912 | 20 Mar 2015 |
| 689 | P345 | COLE, Larry | 19 Mar 2013 | ||
| 690 | P346 | BUCHMAN, Milton Jacob Joseph | 23 Sep 1868 | 23 Jan 1950 | 19 Mar 2013 |
| 691 | I346 | WISSER, Wilkie | 13 Dec 1882 | 18 Jun 2014 | |
| 692 | P347 | WISSER, Ellen Rebecca | 26 Nov 1869 | 3 Jan 1964 | 19 Mar 2013 |
| 693 | I347 | WISSER, Luther B. | 30 Nov 1877 | Aug 1962 | 18 Jun 2014 |
| 694 | P348 | BUCHMAN, Oliver Henry | 4 Sep 1897 | 1967 | 19 Mar 2013 |
| 695 | I348 | WISSER, Irwin Ruben | 28 Feb 1880 | 4 Oct 1954 | 18 Jun 2014 |
| 696 | P349 | BUCHMAN, Stella Mary | 2 Aug 1891 | 22 Dec 1985 | 19 Mar 2013 |
| 697 | I349 | WISSER, Mabel K. | 1895 | 18 Jun 2014 | |
| 698 | P350 | BUCHMAN, Clyde Emmanuel | 14 Aug 1901 | Feb 1975 | 19 Mar 2013 |
| 699 | I350 | WOLFE, Anna Sweig | c. 1866 | 20 Feb 2017 | |
| 700 | P351 | GONZALES, Santiago | 21 Jul 1897 | Jan 1945 | 03 Jan 2018 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»
