Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 501 to 550 of 1827 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 501 | I250 | GILTNER, Johann Dietrich | 4 May 1707 | 8 Sep 1781 | 09 Feb 2015 |
| 502 | P251 | BONNER, Charlie | 19 Mar 2013 | ||
| 503 | I251 | WEBER, Catherine Ann | 28 May 1725 | 1809 | 09 Feb 2015 |
| 504 | P252 | BONNER, Jonathan | 23 Jan 1863 | 8 Apr 1952 | 07 Jun 2019 |
| 505 | I252 | WEBER, John Hans | 14 Apr 2014 | ||
| 506 | I253 | Aneke Lnu | 14 Apr 2014 | ||
| 507 | P253 | BONNER, Eva Lee | 1908 | 28 Jun 2004 | 23 Apr 2019 |
| 508 | P254 | DUBERRY, Billy | 19 Mar 2013 | ||
| 509 | I254 | KRAUSS, Johannes | 9 Jan 1712 | 13 Jun 1795 | 09 Feb 2015 |
| 510 | I255 | Ana Maria | 1715 | Before 1772 | 09 Feb 2015 |
| 511 | P255 | BONNER, Homer Mearl (Red) | 20 Dec 1913 | 22 Oct 2001 | 23 Apr 2019 |
| 512 | I256 | KRAUSS, Leonardt | Abt. 1695 | 14 Apr 2014 | |
| 513 | P257 | BONNER, Jackson B. | 30 Mar 1907 | 25 Jan 1994 | 23 Apr 2019 |
| 514 | I257 | KNOEDLER, Margaretha | Abt. 1675 | 14 Apr 2014 | |
| 515 | P258 | BONNER, John | 03 Jul 2013 | ||
| 516 | I258 | KNEODLER, Georg | 14 Apr 2014 | ||
| 517 | P259 | BONNER, Opal Florence | 12 Jun 1912 | 16 Feb 2011 | 23 Apr 2019 |
| 518 | I259 | GILTNER, Johann Christian | 14 Apr 2014 | ||
| 519 | I260 | Anna Maria | 14 Apr 2014 | ||
| 520 | P260 | BONNER, Bill Overton | 12 May 1918 | 13 Apr 2007 | 12 Nov 2016 |
| 521 | P261 | COOK, George William | c1900 | 31 Jan 2015 | |
| 522 | I261 | KRAUSE, Michael | 14 Apr 2014 | ||
| 523 | P262 | BREDBENNER, Hal | 19 Mar 2013 | ||
| 524 | I262 | BRINK, Jane | 9 Jun 1847 | 19 Oct 1913 | 14 Dec 2017 |
| 525 | P263 | BREDBENNER, Hugh | 19 Mar 2013 | ||
| 526 | P264 | BREDBENNER, Edward Carl | 25 Jun 1922 | 28 Feb 2002 | 14 Apr 2013 |
| 527 | I264 | WIESER, Thomas Lewis | 28 Oct 1847 | 10 Jul 2016 | |
| 528 | P265 | DOWNS, Mary | 19 Mar 2013 | ||
| 529 | I265 | WISSER / WIESER, Abby | About 1843 | 10 Jul 2016 | |
| 530 | I266 | KOHLER, Johannes Hans | 15 Mar 1726 | 27 Dec 1799 | 14 Aug 2016 |
| 531 | P266 | UNDERWOOD, Betty | 19 Mar 2013 | ||
| 532 | P267 | BREDBENNER, Emanuel Edward | 21 Mar 1866 | 23 Apr 1917 | 09 Sep 2014 |
| 533 | I267 | HOFFA, Ana Maria | 29 Sep 1728 | 2 Apr 1820 | 22 Jun 2019 |
| 534 | P268 | BREDBENNER, Laberta Bessie | 19 Apr 1925 | 28 May 2017 | 02 Sep 2018 |
| 535 | I268 | PETERS, Robert G. | 21 Apr 2014 | ||
| 536 | I269 | PETERS, Sherwood N. | 21 Apr 2014 | ||
| 537 | P269 | STERNER, J.C. | |||
| 538 | I270 | PETERS, Wanda J. | 21 Apr 2014 | ||
| 539 | P270 | STERNER, C. | |||
| 540 | P271 | BROOKS, E.V. | |||
| 541 | I271 | PETERS, Larry | 21 Aug 2012 | 21 Apr 2014 | |
| 542 | I272 | Tammy | 21 Apr 2014 | ||
| 543 | P272 | STEWART, Edward Bryant | 19 Mar 2013 | ||
| 544 | I273 | Yvonne | 21 Apr 2014 | ||
| 545 | P273 | STEWART, M.D. | |||
| 546 | I274 | Tammy | 21 Apr 2014 | ||
| 547 | P274 | BROWN, J.P. | |||
| 548 | I275 | BINDER, Richard | 21 Apr 2014 | ||
| 549 | P275 | BRYANT, D.E. | |||
| 550 | P276 | BROWN, Karrie Yarnell | 02 Feb 1977 | 14 Dec 1998 | 19 Mar 2013 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»
