Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 451 to 500 of 1827 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 451 | P225 | MURPHY, R.A. | |||
| 452 | P226 | BENNER, I.J. | |||
| 453 | I226 | KRAMER, Betty Lou | 5 May 1927 | 05 Apr 2014 | |
| 454 | P227 | BENNER, J. | |||
| 455 | I227 | HASSLER, Barbara "Hein" | 24 Dec 1958 | 05 Apr 2014 | |
| 456 | P228 | BENNER, S. | |||
| 457 | I228 | HEIN, Scott Allen | 10 Dec 1964 | 27 Mar 1990 | 05 Apr 2014 |
| 458 | P229 | BENNER, T. | |||
| 459 | I229 | SMITH, Beulah | 05 Apr 2014 | ||
| 460 | P230 | CORNELL, Iva Margaret | 9 Jun 1906 | 09 Sep 1974 | 13 Dec 2015 |
| 461 | I230 | SMITH, Esta | 05 Apr 2014 | ||
| 462 | P231 | BREDBENNER, Randal | 23 Jan 1903 | 24 Oct 1930 | 20 Jan 2014 |
| 463 | I231 | SMITH, Clara | 05 Apr 2014 | ||
| 464 | I232 | FRIES, James | 05 Apr 2014 | ||
| 465 | P232 | LEARNED, C. | |||
| 466 | I233 | GANGWERE, Amandes | 14 Jan 1829 | 24 Sep 1899 | 04 Mar 2015 |
| 467 | P233 | LEARNED, Jedidiala Charles | 20 May 1978 | 25 Jun 2018 | 08 Sep 2018 |
| 468 | I234 | GANGAWERE, Joseph | 06 Apr 2014 | ||
| 469 | P234 | LEARNED, W. | |||
| 470 | I235 | KOHLIN, Elizabeth | 06 Apr 2014 | ||
| 471 | P235 | ZUGATES, T. | |||
| 472 | I236 | FENSTERMAKER, Caroline | 17 Nov 1830 | 4 Dec 1893 | 20 Sep 2014 |
| 473 | P236 | ZUGATES, H. | |||
| 474 | I237 | FENSTERMAKER, Jonas | 06 Apr 2014 | ||
| 475 | P237 | ZUGATES, S. | |||
| 476 | I238 | KRAUS, Elizabeth | 06 Apr 2014 | ||
| 477 | P238 | WALLER, B. | |||
| 478 | I239 | KLOTZ, Mary | Oct 1832 | 1924 | 04 Mar 2015 |
| 479 | P239 | WALLER, B. | |||
| 480 | P240 | DOMINGUEZ, O. | |||
| 481 | I240 | HAMEL, Johannes Peter | 10 Feb 2015 | ||
| 482 | I241 | Catharina | 13 Apr 2014 | ||
| 483 | P241 | BIEBER, Elizabeth | 19 Mar 2013 | ||
| 484 | I242 | KRAUSS, George | 3 Sept 1774 | 9 Aug 1845 | 14 Apr 2014 |
| 485 | P242 | LICHTY, David | 19 Mar 2013 | ||
| 486 | P243 | BLALIET, Joseph | 19 Mar 2013 | ||
| 487 | I243 | HARNER, Margaretha | 23 Aug 1779 | Abt. 1827 | 14 Apr 2014 |
| 488 | P244 | BLOSE, Ira Matilda | 19 Mar 2013 | ||
| 489 | I244 | HORNER, Abraham | 2 Oct 1769 | 14 Apr 2014 | |
| 490 | I245 | Barbara | 14 Apr 2014 | ||
| 491 | P245 | LICHTY, Ira K. | 12 Mar 2017 | ||
| 492 | P246 | BONNER, Addie | 26 Mar 1911 | 5 Jan 1999 | 14 Aug 2016 |
| 493 | I246 | HORNER, Jacob | 14 Apr 2014 | ||
| 494 | I247 | Catharina Barbara | 1744 | 1803 | 30 Apr 2014 |
| 495 | P247 | BONNER, Chester | 19 Mar 2013 | ||
| 496 | I248 | KRAUSS, J Georg Sr. | Abt 1736 | Abt. 1811 | 09 Feb 2015 |
| 497 | P248 | TEAGUE, Eunice Tennessee | 8 Jul 1889 | 07 Mar 1969 | 14 May 2017 |
| 498 | P249 | BONNER, Major | 17 Jun 1889 | 29 Aug 1925 | 27 May 2019 |
| 499 | I249 | GILDNER, Mary Magdalena | Abt 1750 | Abt 1840 | 14 Apr 2014 |
| 500 | P250 | BONNER, Bill | 13 Oct 2013 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»
