Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 401 to 450 of 1827 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 401 | I200 | KOHLER, Elizabeth | 19 Jul 1764 | 22 Mar 1844 | 24 Jan 2016 |
| 402 | P201 | ANDREWS, 2?? | 19 Mar 2013 | ||
| 403 | I201 | LOWRY, John Jacob | 18 Sep 1789 | 23 Jul 1854 | 31 Dec 2018 |
| 404 | I202 | 01 Mar 2014 | |||
| 405 | P202 | ANDREWS, 3?? | 19 Mar 2013 | ||
| 406 | I203 | 01 Mar 2014 | |||
| 407 | P203 | ANDREWS, 4?? | 19 Mar 2013 | ||
| 408 | P204 | ARGO, Betty | 19 Mar 2013 | ||
| 409 | I204 | ZETTLEMEYER, George Michael | 29 Sep 1784 | 6 Jul 1859 | 19 Apr 2015 |
| 410 | P205 | STEWART, Billy Wayne | 19 Mar 2013 | ||
| 411 | I205 | ZIEGER, George | 10 Jul 2016 | ||
| 412 | I206 | KUHNS, Howard J. | 03 Mar 2014 | ||
| 413 | P206 | STEWART, L. | |||
| 414 | I207 | KUHNS, Mervin E. | 03 Mar 2014 | ||
| 415 | P207 | STEWART, W. | |||
| 416 | P208 | BABCOCK, A. | |||
| 417 | I208 | KUHNS, Oscar P. | 03 Mar 2014 | ||
| 418 | P209 | BABCOCK, D. | |||
| 419 | I209 | HENNINGER, Hanna Lydia | 22 Apr 1809 | 7 Feb1849 | 10 Jul 2016 |
| 420 | P210 | STEWART, E.M. | |||
| 421 | I210 | WIESER, Jonathan H. | 12 Mov 1827 | 24 Sep 1902 | 09 Dec 2017 |
| 422 | P211 | BABCOCK, J.D. | |||
| 423 | I211 | WIESER, Adelne | 13 Feb 1829 | 10 Jul 2016 | |
| 424 | P212 | BABCOCK, R. | |||
| 425 | I212 | RITTER, William | 14 Apr 1825 | 19 Mar 1865 | 03 Oct 2019 |
| 426 | P213 | BACHMAN, Susanna | 09 Mar 1769 | 09 Feb 1839 | 19 Mar 2013 |
| 427 | I213 | WIESER, Maryan | 12 Jul 1839 | 2 Apr 1891 | 28 Jul 2016 |
| 428 | I214 | EISENHARD, Edward | 28 Aug 1836 | 3 Aug 1905 | 28 Jul 2016 |
| 429 | P214 | MOYER, John | Bef 1799 | 19 Mar 2013 | |
| 430 | P215 | LICHTY, Abraham D. | 05 May 1805 | 17 Dec 1858 | 19 Oct 2014 |
| 431 | I215 | WIESER, Henry William | 3 Dec 1842 | 04 Feb 2017 | |
| 432 | P216 | LICHTY, Mrs. (Leiby) | 19 Mar 2013 | ||
| 433 | I216 | WIESER, Gideon Leon | 7 Feb 1845 | 7 Sept 1913 | 13 Jun 2018 |
| 434 | P217 | LICHTY, Rachael | 19 Mar 2013 | ||
| 435 | I217 | WISSER, Helen Louisa | 11 Aug 1892 | 7 Dec 1900 | 25 Dec 2015 |
| 436 | P218 | LICHTY, Susanna | 19 Mar 2013 | ||
| 437 | I218 | WISSER, Mabel Salome | 26 Apr 1894 | 9 Nov 1989 | 07 Mar 2016 |
| 438 | P219 | BENNER, C. | |||
| 439 | I219 | DECH, Robert Franklin | 1883 | 1943 | 09 Mar 2014 |
| 440 | P220 | BENNER, Donald William | Abt 1924 | 2 Sep 2014 | 01 Dec 2017 |
| 441 | I220 | STAUFFER, Clarence | 17 Oct 1890 | 09 Mar 2014 | |
| 442 | P221 | KAWALURA, H. | |||
| 443 | I221 | WISSER, Alvin | Jun 1855 | 1931 | 20 Feb 2017 |
| 444 | P222 | GARRISON, T. | |||
| 445 | I222 | WISSER, Rosa Montana | 27 Jul 1858 | 1930 | 18 Jun 2014 |
| 446 | P223 | BENNER, D. | |||
| 447 | I223 | WISSER, Ida | 26 Jan 1863 | 13 Jun 1937 | 20 Nov 2016 |
| 448 | P224 | CHILDS, B. | |||
| 449 | I224 | WISSER, Melinda Alice | 25 May 1865 | 02 Dec 2017 | |
| 450 | I225 | LUDWIG, Sarah Ann | 3 Jun 1838 | 14 Feb 1898 | 05 Mar 2015 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
