Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 301 to 350 of 1827 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 301 | I150 | MATTHEWS, John T. Sr. | About 1783 | Before 1860 | 22 Dec 2013 |
| 302 | P151 | BONNER, Bonnie | 19 Mar 2013 | ||
| 303 | I151 | SMITH, Sarah | 1788 | 29 Oct 1873 | 02 Nov 2016 |
| 304 | I152 | MATTHEWS, Victor | Between 1727 and 1730 | Jan 1796 | 09 Feb 2015 |
| 305 | P152 | _____, Rene | 19 Mar 2013 | ||
| 306 | I153 | Isabell | About 1731 | 22 Dec 2013 | |
| 307 | P153 | ROBERTS, J. | |||
| 308 | P154 | ROBERTS, O. | |||
| 309 | I154 | SIMS, Isabella | About 1797 | After Aug 1870 | 23 Dec 2013 |
| 310 | I155 | BISHOP, William Jr. | About 1790 | 1847 | 23 Dec 2013 |
| 311 | P155 | ROBERTS, T. | |||
| 312 | I156 | BISHOP, William Sr. | 1755 | 1836 | 23 Dec 2013 |
| 313 | P156 | _____, Rosie | 08 Jun 2014 | ||
| 314 | I157 | Hannah | 23 Dec 2013 | ||
| 315 | P157 | GORDON, Noble | May. 1890 | 22 Dec 2013 | |
| 316 | I158 | BISHOP, Nicholas | 1730 | 29 Aug 1786 | 23 Dec 2013 |
| 317 | P158 | GORDON, Cleo | 19 Mar 2013 | ||
| 318 | I159 | BRACKE, Hannah | 1728 | 23 Dec 2013 | |
| 319 | P159 | GORDON, Mozelle? | 19 Mar 2013 | ||
| 320 | I160 | JONES, Mary J | About 1834 | 23 Dec 2013 | |
| 321 | P160 | _____, Sally | 19 Mar 2013 | ||
| 322 | P161 | ESTABROOK, R.H. | |||
| 323 | I161 | JONES, Francis M. | About 1841 | 23 Dec 2013 | |
| 324 | I162 | JONES, Willis B. | About 1842 | 23 Dec 2013 | |
| 325 | P162 | _____, Son | 19 Mar 2013 | ||
| 326 | P163 | ACKER, Lewis | 19 Mar 2013 | ||
| 327 | I163 | JONES, Rachael E. | About 1845 | 23 Dec 2013 | |
| 328 | I164 | JONES, Hester A. | About 1847 | 23 Dec 2013 | |
| 329 | P164 | WISSER, Mary Emma | 20 Apr 1836 | 15 Oct 1868 | 09 Mar 2014 |
| 330 | P165 | ACKLEY, Kate M. | 19 Mar 2013 | ||
| 331 | I165 | MUTHHARD, Malinda | 12 May 1833 | 19 Nov 1904 | 20 Jan 2014 |
| 332 | I166 | ALTENDERFER, Jacob Jonas | 31 Jul 1826 | 23 Jam1912 | 25 Jan 2014 |
| 333 | P166 | LICHTY, Robert K. | 19 Mar 2013 | ||
| 334 | P167 | ADAMS, B.R. | |||
| 335 | I167 | ALTENDERFER, Anna Maria | 14 May 1829 | 29 Mar 1907 | 25 Jan 2014 |
| 336 | P168 | ADAMS, B. | |||
| 337 | I168 | ALTENDERFER, Sarah | 1 Aug 1833 | 26 Apr 1923 | 25 Jan 2014 |
| 338 | I169 | ALTENDERFER, Catherine | 20 Feb 1839 | 26 Feb 1923 | 25 Jan 2014 |
| 339 | P169 | CHAMBLEE, Lucille | 19 Mar 2013 | ||
| 340 | P170 | ADAMS, J. C. | 19 Mar 2013 | ||
| 341 | I170 | ALTENDERFER, John Jonas | Jul 1844 | 4 Mar 1927 | 25 Jan 2014 |
| 342 | P171 | ADAMS, D.K. | |||
| 343 | I171 | KUNKLE, Jacob W. | 3 Jan 1836 | 2 Nov 1904 | 25 Jan 2014 |
| 344 | P172 | BRYANT, Claudia Florene | 14 Mar 1917 | 01 Feb 1964 | 02 Oct 2013 |
| 345 | I172 | NIEFERT, John B. | 04 Sept. 1829 | 30 Oct 1909 | 25 Jan 2014 |
| 346 | I173 | FREY, Charles Ambrose | About 1867 | 19 Mar 2016 | |
| 347 | P173 | LARRABEE, L.B. | |||
| 348 | I174 | DEAROLF, Lillie M. | Abt 1874 | 07 Nov 2016 | |
| 349 | P174 | LARRABEE, K.M. | |||
| 350 | I175 | DEAROLF, Jacob | 03 Feb 2014 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 37» Next»
