Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 251 to 300 of 1827 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 251 | P124 | THOMPSON, Alfred | 20 Nov 1904 | 07 Jun 1989 | 19 Mar 2013 |
| 252 | P125 | DEWBERRY, Ruby Pauline | 11 Jan 1915 | 21 Jul 2016 | |
| 253 | I125 | STEWART, Rhode | 14 Oct 2013 | ||
| 254 | I126 | STEWART, Odie | 14 Oct 2013 | ||
| 255 | P126 | WERLEY, E.M. | |||
| 256 | I127 | Wife 2 | 14 Oct 2013 | ||
| 257 | P127 | BRYANT, Vernon Harold | 13 Sep 1925 | Nov 1991 | 21 Jul 2016 |
| 258 | P128 | BRYANT, H.E. | |||
| 259 | I128 | STEWART, Vivian | 14 Oct 2013 | ||
| 260 | P129 | BRYANT, J. | |||
| 261 | I129 | STEWART, Estella | 14 Oct 2013 | ||
| 262 | P130 | BRYANT, J.L. | |||
| 263 | I130 | STEWART, Orella | 14 Oct 2013 | ||
| 264 | P131 | BRYANT, J.A. | |||
| 265 | I131 | STEWART, Donnie | 14 Oct 2013 | ||
| 266 | P132 | BRYANT, P.A. | |||
| 267 | I132 | STEWART, Lefie | 14 Oct 2013 | ||
| 268 | P133 | BRYANT, S.G. | |||
| 269 | I133 | STEWART, Obert | 14 Oct 2013 | ||
| 270 | P134 | BRYANT, S.R. | |||
| 271 | I134 | COLLINSWORTH, D. | |||
| 272 | I135 | KINGSLEY, I. | |||
| 273 | P135 | _____, Girl?? | 19 Mar 2013 | ||
| 274 | I136 | JACKSON, Ida May | 10 Nov 2013 | ||
| 275 | P136 | _____, Grace | 19 Mar 2013 | ||
| 276 | I137 | BONNER, Sam | 10 Nov 2013 | ||
| 277 | P137 | BONNER, Steve | 19 Mar 2013 | ||
| 278 | P138 | BONNER, Charles | 19 Mar 2013 | ||
| 279 | I138 | HENNINGER, Vena | May 1889 | 27 Nov 2013 | |
| 280 | P139 | BONNER, Steven | 19 Mar 2013 | ||
| 281 | I139 | HENNINGER, Malcolm | Aug 1886 | 27 Nov 2013 | |
| 282 | I140 | HENNINGER, Mabel | Jul 1885 | 27 Nov 2013 | |
| 283 | P140 | _____, Kim | 19 Mar 2013 | ||
| 284 | I141 | HENNINGER, Chas | May 1883 | 27 Nov 2013 | |
| 285 | P141 | STEWART, Boy | 19 Mar 2013 | ||
| 286 | I142 | KUHNS, Orville | 02 Nov 2014 | ||
| 287 | P142 | STEWART, N. | |||
| 288 | P143 | SAVAGE, M. | |||
| 289 | I144 | STEPHEN, Edgar Lewis | 5 Mar 1897 | 28 Nov 2013 | |
| 290 | P144 | STEWART, Benjamin Franklin | 7 Mar 1922 | 26 Nov 2008 | 28 Mar 2013 |
| 291 | P145 | _____, Mary | 19 Mar 2013 | ||
| 292 | I146 | DAVIDHEISER, Henry | circa 1760 | 19 Aug 1838 | 01 Jul 2014 |
| 293 | P146 | EVENS, V.L. | |||
| 294 | P147 | EVENS, Boy | 19 Mar 2013 | ||
| 295 | I147 | MAURER, Elizabeth | 1771 | Aug 1851 | 01 Jul 2014 |
| 296 | P148 | EVENS, R. | |||
| 297 | I148 | MATTHEWS, Zachariah C. | 1804 | 4 Nov 1864 | 22 Dec 2013 |
| 298 | P149 | Myrel L | 19 Oct 2013 | ||
| 299 | I149 | BISHOP, Rebecca | 25 Sep 1812 | 29 Dec 1854 | 23 Dec 2013 |
| 300 | P150 | BONNER, Hoza Major | 11 Mar 1916 | 29 Nov 2001 | 30 Apr 2017 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»
