Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1701 to 1750 of 1827 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1701 | I931 | MAGNISON, Niles | 13 Apr 2017 | ||
| 1702 | I932 | ELLIS, Richard | 13 Apr 2017 | ||
| 1703 | I933 | ELLIS, R. | |||
| 1704 | I934 | ELLIS, C. | |||
| 1705 | I935 | ELLIS, B. | |||
| 1706 | I936 | ELLIS, L. | |||
| 1707 | I937 | Mr. | 13 Apr 2017 | ||
| 1708 | I938 | Elizabeth | 13 Apr 2017 | ||
| 1709 | I939 | Mr. | 13 Apr 2017 | ||
| 1710 | I940 | R. | |||
| 1711 | I941 | RODRIGUEZ, V. | |||
| 1712 | I942 | TYAS, K. | |||
| 1713 | I943 | TYAS, May | 13 Apr 2017 | ||
| 1714 | I944 | TYAS, Ivy | 13 Apr 2017 | ||
| 1715 | I945 | TYAS, Dorris | 13 Apr 2017 | ||
| 1716 | I946 | TYAS, Louie | 14 Apr 2017 | ||
| 1717 | I947 | Mr. | 13 Apr 2017 | ||
| 1718 | I948 | V. | |||
| 1719 | I949 | Mr. | 13 Apr 2017 | ||
| 1720 | I950 | Shiela | 13 Apr 2017 | ||
| 1721 | I951 | D. | |||
| 1722 | I952 | KENNY (SP?), Mr. | 13 Apr 2017 | ||
| 1723 | I953 | KENNY (SP?), Pat | 13 Apr 2017 | ||
| 1724 | I954 | Mr. | 13 Apr 2017 | ||
| 1725 | I955 | Angela | 13 Apr 2017 | ||
| 1726 | I956 | Mr. | 13 Apr 2017 | ||
| 1727 | I957 | L. | |||
| 1728 | I958 | C. | |||
| 1729 | I959 | SMITH, Mr. | 13 Apr 2017 | ||
| 1730 | I960 | SMITH, C. | |||
| 1731 | I961 | SMITH, A. | |||
| 1732 | I962 | CUMPTON, Mr. | 13 Apr 2017 | ||
| 1733 | I963 | CUMPTON, S. | |||
| 1734 | I964 | CUMPTON, G. | |||
| 1735 | I965 | CUMPTON, Jennifer | 13 Apr 2017 | ||
| 1736 | I966 | CUMPTON, M. | |||
| 1737 | I967 | KIZER, R. | |||
| 1738 | I968 | KIZER, T. | |||
| 1739 | I969 | KIZER, M. | |||
| 1740 | I970 | COLLINS, Margaret | 13 Dec 1923 | 3 Oct 1961 | 30 Apr 2017 |
| 1741 | I971 | COOK, Daughter | 06 May 2017 | ||
| 1742 | I972 | COOK, Jack | 13 Nov 1933 | 28 Dec 1998 | 06 May 2017 |
| 1743 | I973 | COOK, Jerry Overton | 6 Jul 1936 | 24 Nov 2003 | 06 May 2017 |
| 1744 | I974 | HAMMEL, Amanda Susan | 15 Oct 1865 | 23 Sep 1918 | 14 May 2017 |
| 1745 | I975 | MEYER, William H. | 16 Sep 1864 | 19 Feb 1944 | 14 May 2017 |
| 1746 | I976 | HAMMEL, Caroline | c1868 | 14 May 2017 | |
| 1747 | I977 | MEYER, Franklin H. | 1841 | 1865 | 14 May 2017 |
| 1748 | I978 | STETTLER, Sabrina A. | 14 May 2017 | ||
| 1749 | I979 | GORDON, Cleo E. | Dec 1898 | 19 Mar 2019 | |
| 1750 | I1000 | KLINE, William Fredrick | 15 Oct 1858 | 5 Apr 1919 | 02 Dec 2017 |
«Prev «1 ... 31 32 33 34 35 36 37 Next»
