Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1551 to 1600 of 1827 » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1551 | I781 | GERTSCH, Maria Saloma | 20 May 1711 | 06 Aug 2016 | |
| 1552 | I782 | GUTH, John | 4 Feb 1810 | 06 Aug 2016 | |
| 1553 | I783 | KOHLER, Gabriel | 7 Mar 1680 | 15 Sep 1755 | 22 Jun 2019 |
| 1554 | I784 | STROM, Christina (Burckh?) | 24 Jun 1654 | 9 Oct 1727 | 22 Jun 2019 |
| 1555 | I785 | NORMAN, Valda Edith | 1 Sep 1914 | 20 Mar 2004 | 14 Aug 2016 |
| 1556 | I786 | NORMAN, Martha | 14 Aug 2016 | ||
| 1557 | I787 | NORMAN, J. W. | 14 Aug 2016 | ||
| 1558 | I788 | NORMAN, J. R. | 14 Aug 2016 | ||
| 1559 | I789 | NORMAN, H. H. | 14 Aug 2016 | ||
| 1560 | I790 | WALLER | 14 Aug 2016 | ||
| 1561 | I791 | SNOW, Furney Thomas | 2 Jul 1912 | 23 Mar 1992 | 14 Aug 2016 |
| 1562 | I792 | SNOW, Bud | 14 Aug 2016 | ||
| 1563 | I793 | SNOW, Peggy | 14 Aug 2016 | ||
| 1564 | I794 | SNOW, Pat | 14 Aug 2016 | ||
| 1565 | I795 | SNOW, Linda | 14 Aug 2016 | ||
| 1566 | I796 | SNOW, Haven Charles | 4 Jan 1941 | 10 Feb 2014 | 14 Aug 2016 |
| 1567 | I797 | SNOW, Donald Leo | 14 Aug 2016 | ||
| 1568 | I798 | SNOW, Roy | 14 Aug 2016 | ||
| 1569 | I799 | SNOW, Tommy | 14 Aug 2016 | ||
| 1570 | I800 | BONNER, Zadock | 17 Jun 1769 | 1848 | 18 Sep 2016 |
| 1571 | I801 | HILL, G. F. | 30 Oct 2016 | ||
| 1572 | I802 | DOBSON, Ethel | 10 Feb 1900 | 12 Nov 2016 | |
| 1573 | I803 | T. D. | c1871 | 12 Nov 2016 | |
| 1574 | I804 | NORMAN, Archie | c1923 | 12 Nov 2016 | |
| 1575 | I805 | DOBSON, Amos | c1875 | 1941 | 12 Nov 2016 |
| 1576 | I806 | MC KINNEY, Mary Elizabeth | c1862 | 1958 | 12 Nov 2016 |
| 1577 | I807 | DOBSON, Willie | c1895 | 12 Nov 2016 | |
| 1578 | I808 | DOBSON, Jimmie | c1895 | 12 Nov 2016 | |
| 1579 | I809 | Diana | c1847 | 12 Nov 2016 | |
| 1580 | I810 | KUYKENDALL, Ida Jane | 1872 | 1958 | 12 Nov 2016 |
| 1581 | I811 | BONNER, Eldon F. | 1911 | 1912 | 12 Nov 2016 |
| 1582 | I812 | BONNER, Edward Franklin | c1913 | c2002 | 12 Nov 2016 |
| 1583 | I813 | PARKER, Robert Carl | 12 Nov 2016 | ||
| 1584 | I814 | CORNELL, James | c 1929 | 06 Jan 2017 | |
| 1585 | I815 | CORNELL, Jack | 2 Jan 1931 | 7 Dec 2010 | 06 Jan 2017 |
| 1586 | I816 | CORNELL, Edith | 06 Jan 2017 | ||
| 1587 | I817 | CORNELL, Delores | 06 Jan 2017 | ||
| 1588 | I818 | CULP, James Franklin | 29 May 1914 | 14 May 1975 | 07 Jan 2017 |
| 1589 | I819 | DORNEY, Saloma | 08 Jan 2017 | ||
| 1590 | I820 | WISSER, Joshua | 1 May 1825 | 03 Feb 2017 | |
| 1591 | I821 | WISSER, Julianna | 29 Aug 1826 | 03 Feb 2017 | |
| 1592 | I822 | LEIBY, Clarence A | 11 Apr 1896 | 25 Feb 1982 | 20 Feb 2017 |
| 1593 | I823 | LEIBY, Charles W. | c. 23 Mar 1897 | 22 Aug 1952 | 20 Feb 2017 |
| 1594 | I824 | LEIBY, Edwin J. | Feb 1899 | 20 Feb 2017 | |
| 1595 | I825 | LEIBY, Irvin W. | 17 Dec 1903 | 17 Sep 1982 | 20 Feb 2017 |
| 1596 | I826 | LEIBY, Paul E. | 15 Sep 1908 | 16 Feb 1972 | 20 Feb 2017 |
| 1597 | I827 | LEIBY, Clyde W. | c. 17 Jun 1916 | 27 May 1968 | 20 Feb 2017 |
| 1598 | I828 | WISSER, Elda P. | c. 1911 | 20 Feb 2017 | |
| 1599 | I829 | WISSER, Irvin C. | c. 1916 | 20 Feb 2017 | |
| 1600 | I830 | WISSER, Anna M. | c. 1924 | 20 Feb 2017 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 37» Next»
