Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1501 to 1550 of 1827 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1501 | P753 | HARRIS, Reba Esteen | 16 Sep 2018 | ||
| 1502 | I754 | BONNER, Thomas Jr. | 1744 | 30 Dec 1804 | 18 Jul 2016 |
| 1503 | P754 | TEAGUE, C. | |||
| 1504 | I755 | JONES, Margaret | 1753 | 1 Sep 1804 | 18 Jul 2016 |
| 1505 | P755 | ZEEGERS, C. | |||
| 1506 | I756 | BONNER, Colonel Henry IV | 1706 | 1766 | 07 May 2017 |
| 1507 | P756 | CORNELL, Della | 1889 | 1969 | 10 Oct 2018 |
| 1508 | P757 | BITNER, Peter | 16 Dec 2018 | ||
| 1509 | I757 | LUTEN, Sarah Elizabeth | 1722 | 1750 | 07 May 2017 |
| 1510 | P758 | CLAUSS, Lydia | 16 Dec 2018 | ||
| 1511 | I758 | WELLS, A. | |||
| 1512 | I759 | HUNT, Summer | 29 Dec 1982 | 20 Jul 2016 | |
| 1513 | P759 | PINONTOAN, Tiffany | 04 Jun 2019 | ||
| 1514 | I760 | BRYANT, A.R. | |||
| 1515 | P760 | SONDAKH, R. | |||
| 1516 | I761 | BRYANT, L.M. | |||
| 1517 | P761 | PINONTOAN, R.\. | |||
| 1518 | P762 | HURLEY, M. | |||
| 1519 | I762 | JACKSON, M. | |||
| 1520 | P763 | Gregory | 04 Jun 2019 | ||
| 1521 | I763 | JACKSON, D.Z. | |||
| 1522 | I764 | BRYANT, B.M. | |||
| 1523 | P764 | WISSER, E.J. | |||
| 1524 | I765 | - | 20 Jul 2016 | ||
| 1525 | P765 | WISSER, L.S. | |||
| 1526 | I766 | BRYANT, C.M. | |||
| 1527 | P766 | SHELLHAMMER, George Jr | 14 May 1750 | 14 Jun 1817 | 11 Jun 2019 |
| 1528 | I767 | J. | |||
| 1529 | P767 | EHRO, Mary Margaret | 15 May 1757 | 20 May 1813 | 11 Jun 2019 |
| 1530 | I768 | BRYANT, C.J. | |||
| 1531 | P768 | EHRO, Michael | 1698 | 1790 | 11 Jun 2019 |
| 1532 | I769 | STRYSICK, S.A. | |||
| 1533 | P769 | TEBBE, Barbara Susan | 1698 | 1788 | 11 Jun 2019 |
| 1534 | P770 | HOFFA, Johann Melchior | 17 Sep 1709 | 12 Aug 1754 | 22 Jun 2019 |
| 1535 | I770 | STRYSICK, S.N. | |||
| 1536 | P771 | HESSLER, Anna Maria Scarlotta | 13 Feb 1707 | 1764 | 22 Jun 2019 |
| 1537 | I771 | LUNBERGER, Sallie | 19 Sep 1834 | 14 May 2017 | |
| 1538 | I772 | HAMMEL, Joseph | 15 May 1863 | 27 Jul 2016 | |
| 1539 | I773 | OLD, James | c1821 | 31 Jul 2016 | |
| 1540 | P773 | VOGT, K.E. | |||
| 1541 | I774 | Mary | c1826 | 31 Jul 2016 | |
| 1542 | P774 | WILSON, K. | |||
| 1543 | P775 | MORRIS, K.K.J. | |||
| 1544 | I775 | OLD, Jamew W. | c1849 | 31 Jul 2016 | |
| 1545 | I776 | OLD, Sarah | c1850 | 31 Jul 2016 | |
| 1546 | P776 | PATTON, Jimmie Lee | Abt 1930 | 25 Jun 2020 | |
| 1547 | I777 | OLD, Carolus C | c1854 | 31 Jul 2016 | |
| 1548 | I778 | ROTH, Mary Eva | 24 Jan 1887 | 17 Apt 1935 | 04 Aug 2016 |
| 1549 | I779 | HAMMEL, Paul | 06 Aug 2016 | ||
| 1550 | I780 | GUTH, Lorentz Sr. | 20 May 1711 | 1800 | 08 Jan 2017 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»
