Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1351 to 1400 of 1827 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1351 | I677 | WISSER, K.M. | |||
| 1352 | I678 | KEIPER, Edwin | 25 Dec 2015 | ||
| 1353 | P678 | YOST, Velma | 19 Mar 2013 | ||
| 1354 | I679 | FROSS, Salome | 25 Dec 2015 | ||
| 1355 | P679 | WISSER, G.E. | |||
| 1356 | I680 | PATTERSON, Ann Maria | Aug 1852 | 25 Dec 2015 | |
| 1357 | P680 | WISSER, G.K. | |||
| 1358 | I681 | KOHL, Elizabeth | 25 Dec 2015 | ||
| 1359 | P681 | TROXELL, Lelah M. | 19 May 1883 | 9 Feb 1924 | 27 Jul 2016 |
| 1360 | I682 | WISSER, Charles Edward | 4 Sep 1881 | 28 Sep 1937 | 25 Dec 2015 |
| 1361 | P682 | WISSER, Emanuel | 1918 | 30 Jan 2016 | 08 Feb 2016 |
| 1362 | I683 | MAYER, Elizabeth | 25 Dec 2015 | ||
| 1363 | P683 | WARMKESSEL, Curtis | 19 Mar 2013 | ||
| 1364 | I684 | GORDON, Infant Son | 27 Dec 1900 | 10 Mar 1901 | 12 Mar 2018 |
| 1365 | P684 | WEIDNER, Charlie | 1909 | 1988 | 27 Jul 2016 |
| 1366 | I685 | BETZ, Althea E. | 08 Feb 2016 | ||
| 1367 | P685 | WHITE, R. | |||
| 1368 | I686 | JUCHNIK, D. | |||
| 1369 | P686 | WIGHTMAN, Andrew Jr | 29 Jul 1934 | 04 Aug 2016 | |
| 1370 | I687 | ALBRIGHT, J. | |||
| 1371 | P687 | WRIGHT, Susanna | 02 Nov 1838 | 19 Mar 1898 | 19 Mar 2013 |
| 1372 | I688 | STAGER, R. | |||
| 1373 | P688 | WISSER, B. | |||
| 1374 | P689 | WISSER, B. | |||
| 1375 | I689 | WISSER, Robert K. | 21 May 1936 | 17 Feb 2016 | 15 Apr 2018 |
| 1376 | P690 | WISSER, B. | |||
| 1377 | I690 | WISSER, K. | |||
| 1378 | P691 | WISSER, Daniel | Abt 1765 | 28 Feb 2014 | |
| 1379 | I691 | WISSER, W. | |||
| 1380 | P692 | WISSER, John | About 1787 | 10 Jul 2016 | |
| 1381 | I692 | WISSER, M.R. | |||
| 1382 | I693 | L. | |||
| 1383 | P693 | ZEMLANSKY, Alex | 19 Mar 2013 | ||
| 1384 | P694 | FINK, Arthur S | Nov 1884 | 19 Mar 2013 | |
| 1385 | I694 | SMITH, E.P. | |||
| 1386 | P695 | FINK, Ella M | Jul 1895 | 19 Mar 2013 | |
| 1387 | I695 | WISSER, R. | |||
| 1388 | I696 | Missy | 19 Feb 2016 | ||
| 1389 | P696 | FINK, Pearl H | Sep 1887 | 19 Mar 2013 | |
| 1390 | P697 | FINK, Earl H | Sep 1887 | 19 Mar 2013 | |
| 1391 | I697 | WISSER, Y. | |||
| 1392 | P698 | FINK, Harvey G | Jun 1886 | 19 Mar 2013 | |
| 1393 | I698 | WISSER, M. | |||
| 1394 | P699 | FINK, Howard C | Jun 1886 | 19 Mar 2013 | |
| 1395 | I699 | WISSER, Kelly | 19 Feb 2016 | ||
| 1396 | P700 | GRAY, Edward M | 1831 | 19 Mar 2013 | |
| 1397 | I700 | WISSER, C. | |||
| 1398 | P701 | GRAY, Amanda | 23 Sep 1833 | 17 Sep 1897 | 19 Mar 2013 |
| 1399 | I701 | WISSER, Anna | 19 Feb 2016 | ||
| 1400 | P702 | GRAY, Minter S | 1834 | 19 Mar 2013 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 37» Next»
