Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1201 to 1250 of 1827 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1201 | I602 | LICHTY, John Adam K. | 12 Mar 2017 | ||
| 1202 | P602 | MERKEL, Norman | 19 Mar 2013 | ||
| 1203 | I603 | LICHTY, Rueben K. | 12 Mar 2017 | ||
| 1204 | P603 | SUNDAY, Earl C. | 21 Nov 1913 | 1 Feb 1978 | 20 Feb 2017 |
| 1205 | I604 | LICHTY, Catherine K. | 12 Mar 2017 | ||
| 1206 | P604 | MILLER, Lydia | 28 Dec 1807 | 06 Jan 1865 | 19 Mar 2013 |
| 1207 | I605 | WIESER, John George | 6 Feb 1783 | 19 Jul 1856 | 11 Oct 2016 |
| 1208 | P605 | WISSER, Daniel | 21 Dec 1803 | 12 Feb 1895 | 11 Jul 2016 |
| 1209 | I606 | Elizabeth | 15 Jan 1783 | 4 Oct 1858 | 14 Jun 2015 |
| 1210 | P606 | WIESER, David | 09 Jan 1830 | 23 Mar 1902 | 04 Feb 2017 |
| 1211 | I607 | Sarah | 14 Jun 2015 | ||
| 1212 | P607 | WISSER, Jesse | 19 Mar 2013 | ||
| 1213 | I608 | WIESER, Maria Anna | 10 Oct 1802 | 17 May 1829 | 14 Jun 2015 |
| 1214 | P608 | WISSER, Lydia | c1847 | 11 Jul 2016 | |
| 1215 | I609 | WIESER, Catherina | 1804 | 14 Jun 2015 | |
| 1216 | P609 | WISSER, Paul | About 1838 | 20 Apr 2014 | |
| 1217 | I610 | WIESER, Samuel | 18 Oct 1806 | 19 Nov 1874 | 17 Jun 2015 |
| 1218 | P610 | WISSER, Samuel | 13 Oct 1844 | 19 Jan 1869 | 31 Dec 2018 |
| 1219 | P611 | MOORE, Kathleen | 19 Mar 2013 | ||
| 1220 | I611 | WIESER, Harriet | 1808 | 17 Jun 2015 | |
| 1221 | P612 | MORRIS, B.J. | |||
| 1222 | I612 | WIESER, Nathan | 14 Jun 2015 | ||
| 1223 | P613 | MORRIS, R.J. | |||
| 1224 | I613 | WIESER, Ann | 17 Jun 2015 | ||
| 1225 | P614 | MORRIS, D.R. | |||
| 1226 | I614 | WIESER, Isaac | 28 Feb 1814 | 13 May 1891 | 14 Jun 2015 |
| 1227 | I615 | WIESER, Elizabeth | 22 Aug 1816 | 14 Jun 2015 | |
| 1228 | P615 | WILSON, Mr. | 19 Mar 2013 | ||
| 1229 | P616 | PATTON, Billy Joe | 14 Apr 1926 | 25 Apr 1992 | 25 Jun 2020 |
| 1230 | I616 | WIESER, Catharina | 4 Nov 1785 | 11 Jul 2016 | |
| 1231 | P617 | PATTON, Joseph Windon (Joe) | Abt 1886 | 25 Jun 2020 | |
| 1232 | I617 | WIESER, Samuel | 16 Sep 1788 | 15 Apr 1873 | 28 Jul 2016 |
| 1233 | P618 | PATTON, D.L. | |||
| 1234 | P619 | PATTON, B.J. II | |||
| 1235 | I619 | WERTZ, Elizabeth | 16 Jun 1796 | 12 Sep 1866 | 28 Jul 2016 |
| 1236 | P620 | PATTON, T. | |||
| 1237 | I620 | WIESER, Carolina | 29 Oct 1822 | 14 Jun 2015 | |
| 1238 | P621 | BRIEDING, L.M. | |||
| 1239 | I621 | WISSER, Samuel | 13 May 1827 | 17 Apr 1907 | 14 Jun 2015 |
| 1240 | P622 | PETERS, Mr. | 19 Mar 2013 | ||
| 1241 | I622 | WIESER, Harriet | 17 Nov 1828 | 17 Nov 1900 | 14 Jun 2015 |
| 1242 | I623 | WIESER, Elizabeth Ann | 3 May 1833 | 1 May 1896 | 14 Jun 2015 |
| 1243 | P623 | WISSER, Betty J | 21 Apr 2014 | ||
| 1244 | I624 | BRUNNER, Christina Hanna | 27 Aug 1849 | 27 Nov 1925 | 14 Jun 2015 |
| 1245 | P624 | TEAGUE, Parilee Kassandra | Abt 1868 | May 1930 | 23 Oct 2018 |
| 1246 | I625 | GRIM, Martin A. L. | 20 Jan 1850 | 9 Dec 1923 | 14 Jun 2015 |
| 1247 | P625 | TEAGUE, Jack Arlington | 5 Mar 1849 | 1930 | 16 Sep 2018 |
| 1248 | P626 | REICHARD, Edwin | 19 Mar 2013 | ||
| 1249 | I626 | REINHART, Lenius | 23 Sep 1853 | 14 Jun 2015 | |
| 1250 | P627 | REICHARD, Warren E. | Abt 1911 | 13 Jul 1999 | 19 Mar 2013 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 37» Next»
