Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1151 to 1200 of 1827 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1151 | I577 | BUTTERWECK, Reubin | 20 Mar 2015 | ||
| 1152 | P577 | WISSER, L.M. | |||
| 1153 | I578 | HUNSICKER, Daniel | 1851 | 14 Apr 2015 | |
| 1154 | P578 | LEIBY, Daniel | 19 Mar 2013 | ||
| 1155 | I579 | KLOTZ, Elizabeth | 14 Apr 2015 | ||
| 1156 | P579 | LICHTY, E. Juanita | 19 Mar 2013 | ||
| 1157 | P580 | LICHTY, Luther S. | 19 Mar 2013 | ||
| 1158 | I580 | ZETTLEMEYER, Salome | 1812 | 10 Jul 2016 | |
| 1159 | P581 | LICHTY, Naomi R. | 19 Mar 2013 | ||
| 1160 | I581 | ZETTLEMEYER, Maria | 7 Nov 1813 | 17 Apr 1814 | 10 Jul 2016 |
| 1161 | P582 | LICHTY, Olivia S. | 19 Mar 2013 | ||
| 1162 | I582 | ZETTLEMEYER, Samuel | 1817 | 9 May 1900 | 10 Jul 2016 |
| 1163 | P583 | WISSER, Daniel | 19 Jul 1824 | 28 Jul 1894 | 12 Mar 2017 |
| 1164 | I583 | ZETTLEMEYER, Benjamin | 30 Nov 1818 | 9 May 1900 | 10 Jul 2016 |
| 1165 | P584 | OSWALD, Catharine | 19 Mar 2013 | ||
| 1166 | I584 | ZETTLEMEYER, Daniel | 2 Sep 1821 | 22 Apr 1855 | 10 Jul 2016 |
| 1167 | P585 | SCHLONECKER, John | 19 Mar 2013 | ||
| 1168 | I585 | ZETTLEMEYER, George Jr. | 15 May 1825 | 10 Jul 2016 | |
| 1169 | P586 | TRUCHES, Myrtle | 19 Mar 2013 | ||
| 1170 | I586 | ZETTLEMEYER, Baby | Abt 1828 | Abt 1828 | 10 Jul 2016 |
| 1171 | I587 | ROBERTSON, Abner | 1755 | 1810 | 25 Apr 2015 |
| 1172 | P587 | ZIEGLER | 19 Mar 2013 | ||
| 1173 | I588 | MOORHEAD, Eleanor "Nellie" | 9 Jan 1765 | 6 Mar 1847 | 25 Apr 2015 |
| 1174 | P588 | WEISS, Peter | 19 Mar 2013 | ||
| 1175 | I589 | MOORHEAD, John Torey | Sep 1730 | 3 May 1809 | 25 Apr 2015 |
| 1176 | P589 | PETTY, John | 19 Mar 2013 | ||
| 1177 | I590 | DUNN, Elizabeth | 1736 | 28 Jan 1827 | 25 Apr 2015 |
| 1178 | P590 | SCHWARTZ, Reuben | 19 Mar 2013 | ||
| 1179 | I591 | DUNN, William | Abt 1710 | 1762 | 25 Apr 2015 |
| 1180 | P591 | WARMKESSEL, Datie | 19 Mar 2013 | ||
| 1181 | I592 | BRYANT, Alexander E. | 1813 | 1903 | 22 Jul 2018 |
| 1182 | P592 | LOWREY, Joanna | 19 Mar 2013 | ||
| 1183 | I593 | JACOBS, Emeline N. | 1814 | Aft 01 Jun 1880 | 20 May 2015 |
| 1184 | P593 | SCOTT, Ellis | 19 Mar 2013 | ||
| 1185 | I594 | BRYANT, Rhoda Ann | 1838 | 1875 | 20 May 2015 |
| 1186 | P594 | MARCH, Mona | 19 Mar 2013 | ||
| 1187 | I595 | BRYANT, Thomas Howard | 6 Aug 1843 | 4 Nov 1914 | 20 May 2015 |
| 1188 | P595 | SWEEDEN, Moman | 19 Mar 2013 | ||
| 1189 | I596 | BRYANT, Emsley Taylor | Sep 1847 | 3 Feb 1911 | 25 Jul 2018 |
| 1190 | P596 | MCKIBBIN, C.L. | |||
| 1191 | P597 | MCKIBBIN, M.P. | |||
| 1192 | I597 | WIESER, Maria | c1750 | 10 Jul 2016 | |
| 1193 | P598 | MERKEL, Earl | 19 Mar 2013 | ||
| 1194 | I598 | WIESER, Jacob | c1750 | c1819 | 03 Feb 2017 |
| 1195 | P599 | MERKEL, Flloyd Milton | 19 Mar 2013 | ||
| 1196 | I599 | REIMER, Matthias | c1750 | 10 Jul 2016 | |
| 1197 | P600 | MERKEL, Elton | 19 Mar 2013 | ||
| 1198 | I600 | REIMER, Hans Jacob | 4 Apr 1776 | 10 Jul 2016 | |
| 1199 | I601 | Catharina | 14 Dec 1750 | 16 Dec 1839 | 31 Dec 2018 |
| 1200 | P601 | MERKEL, Helen B. | 16 Jan 1917 | 16 Feb 2007 | 20 Feb 2017 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 37» Next»
