Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1101 to 1150 of 1827 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1101 | P551 | WISSER, John R. | 19 Mar 2013 | ||
| 1102 | I552 | LEIBENSPERGER, Magdalena | 25 Nov 1772 | 14 Apr 1844 | 04 Mar 2015 |
| 1103 | P552 | WISSER, Karen | 19 Mar 2013 | ||
| 1104 | I553 | KEMMERER, Henry | 4 Apr 1740 | 10 Oct 1801 | 04 Mar 2015 |
| 1105 | P553 | WISSER, Kathleen A. | 1986 | 19 Mar 2013 | |
| 1106 | I554 | RISCHELL, Anna M. | 25 Dec 1738 | 11 Mar 1820 | 04 Mar 2015 |
| 1107 | P554 | WISSER, William O. Jr. | 19 Mar 2013 | ||
| 1108 | I555 | EISENHART, Pauline A. | 4 Oct 1857 | 4 Aug 1935 | 04 Mar 2015 |
| 1109 | P555 | JONES, Christopher H. | 1804 | 04 Jan 2018 | |
| 1110 | I556 | GANGWERE, Carrie | Jun 1885 | 04 Mar 2015 | |
| 1111 | P556 | GRUBBS, Rachel J. | About 1812 | About 1860 | 04 Jan 2018 |
| 1112 | I557 | GANGWERE, Estella | 2 Apr 1894 | 11 Jul 1952 | 04 Mar 2015 |
| 1113 | P557 | JONES, Elvira Jennings | Abt 1835 | 25 Dec 2017 | |
| 1114 | P558 | WISSER, Arlene Elizabeth | 27 Feb 1909 | 24 Sep 1989 | 03 Oct 2015 |
| 1115 | I558 | WOODRING, Theodore Aaron | 10 Mar 1888 | 04 Mar 2015 | |
| 1116 | I559 | Husband | 04 Mar 2015 | ||
| 1117 | P559 | WISSER, Mabel E. | 11 Sep 1910 | 10 Sep 1994 | 03 Oct 2015 |
| 1118 | I560 | GANGWERE, Claude | Nov 1899 | 04 Mar 2015 | |
| 1119 | P560 | KISTLER, Caroline | 22 Sep 2013 | ||
| 1120 | I561 | GANGWERE, Agnes R. | 23 Feb 1862 | 9 Aug 1868 | 04 Mar 2015 |
| 1121 | P561 | SMITH, W. H. | 19 Mar 2013 | ||
| 1122 | I562 | MERKEL, James | Abt 1835 | 04 Mar 2015 | |
| 1123 | P562 | SMITH, Jennie E. | 12 Mar 2017 | ||
| 1124 | P563 | KRAUSE, Benjamin | 13 Jan 1817 | 14 Apr 2014 | |
| 1125 | I563 | MERKEL, Franklin | Abt 1866 | 04 Mar 2015 | |
| 1126 | I564 | GANGWERE, Daniel | 4 Aug 1766 | 1856 | 04 Mar 2015 |
| 1127 | P564 | KRAUSE, Mary Ann | 14 June 1842 | 17 Nov 1911 | 23 Feb 2019 |
| 1128 | I565 | Barbara | 1773 | 1854 | 04 Mar 2015 |
| 1129 | P565 | WISSER, Anna Maria | 1871 | 1951 | 19 Mar 2016 |
| 1130 | I566 | GANGEWERE, Christopher | Abt 1728 | 13 Sep 1778 | 04 Mar 2015 |
| 1131 | P566 | WISSER, Jennie J. | 19 Mar 2013 | ||
| 1132 | I567 | WEAVER, Catherina | Abt 1736 | Bef 1778 | 04 Mar 2015 |
| 1133 | I568 | GANGEWEHR, Johann Jacob | Abt 1677 | 1779 | 04 Mar 2015 |
| 1134 | P568 | WISSER, Mantana C. | 26 Jan 1864 | 5 Feb 1928 | 27 Jul 2016 |
| 1135 | I569 | HAYCOCK, Susanna Margaret | 18 Mar 1708 | 4 Oct 1794 | 04 Mar 2015 |
| 1136 | P569 | LICHTY, Carmi K. | 23 Apr 1875 | Yes, date unknown | 19 Mar 2013 |
| 1137 | P570 | LICHTY, Dorthea K. | 12 Mar 2017 | ||
| 1138 | I570 | LUDWIG, David | 8 Mar 1807 | 7 Sep 1886 | 05 Mar 2015 |
| 1139 | I571 | FATZINGER, Lydia | 2 Apr 1808 | 7 Oct 1886 | 05 Mar 2015 |
| 1140 | P571 | LICHTY, Elizabeth K. | 12 Mar 2017 | ||
| 1141 | P572 | LICHTY, Mark K. | 19 Mar 2013 | ||
| 1142 | I572 | WISSER, Rev. Phaon P. | Abt 1859 | 05 Mar 2015 | |
| 1143 | P573 | LICHTY, Susan K. | 19 Mar 2013 | ||
| 1144 | I573 | WISSER, Louisa | Abt 1860 | 05 Mar 2015 | |
| 1145 | I574 | HOFFMAN, Emma R. | Abt 1865 | 05 Mar 2015 | |
| 1146 | P574 | LICHTY, Thomas K. | 19 Mar 2013 | ||
| 1147 | I575 | HOFFMAN, Aaron | 05 Mar 2015 | ||
| 1148 | P575 | KUHNS, Orwin E. | 28 Nov 1868 | 1940 | 25 Mar 2015 |
| 1149 | I576 | Elizabeth | 05 Mar 2015 | ||
| 1150 | P576 | KUTZ, R. |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
