Report: ID List
Description: List of people sorted by ID and Last Modified
Matches 1001 to 1050 of 1827 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1001 | I501 | WISSER, G.R. | |||
| 1002 | P502 | MANN, Amanda | Yes, date unknown | 19 Mar 2013 | |
| 1003 | I502 | WISSER, Gary | 13 Dec 2014 | ||
| 1004 | I503 | GERHART, L.B. | |||
| 1005 | P503 | GREENAWALD, Mr. | 19 Mar 2013 | ||
| 1006 | I504 | BONNER, Jonathan Jesse | 1792 | 1854 | 02 Jan 2015 |
| 1007 | P504 | WISSER, Ruth | 19 Mar 2013 | ||
| 1008 | I505 | FREEMAN, Elizabeth | 12 Nov 1798 | 16 Apr 1849 | 11 Jan 2015 |
| 1009 | P505 | WISSER, Oliver F. | 02 Mar 1872 | 19 Aug 1957 | 04 Feb 2017 |
| 1010 | I506 | BONNER, William Thomas | 27 Nov 1827 | 30 Sep 1898 | 11 Jan 2015 |
| 1011 | P506 | WISSER, Beulah | 1909 | 1996 | 04 Feb 2017 |
| 1012 | I507 | BONNER, Oliver | c 1823 | 02 Jan 2015 | |
| 1013 | P507 | WISSER, Edwin James | 25 Nov 1890 | 10 Mar 1964 | 13 May 2019 |
| 1014 | I508 | BONNER, Edna | c1826 | 02 Jan 2015 | |
| 1015 | P508 | WISSER, George W. | 21 Feb 1906 | 04 Dec 1993 | 04 Feb 2017 |
| 1016 | I509 | BONNER, Lucy | c1836 | 02 Jan 2015 | |
| 1017 | P509 | WISSER, Mary Kate | 4 Sep 1895 | 23 Aug 1940 | 18 Jun 2014 |
| 1018 | I510 | SCOTT, William J. | 4 Mar 1826 | 2 May 1899 | 02 Jan 2015 |
| 1019 | P510 | WISSER, Robert Emanuel | 14 Apr 1897 | 20 Feb 1989 | 19 Mar 2013 |
| 1020 | I511 | BONNER, Whitmal Freeman | Feb 1821 | 22 Dec 1892 | 02 Jan 2015 |
| 1021 | P511 | WISSER, Sevilla Lucy Ann | 6 Jul 1893 | 3 Apr 2000 | 30 Aug 2014 |
| 1022 | I512 | BONNER, Whitmal | 1775 | 1821 | 13 Dec 2017 |
| 1023 | P512 | HENNINGER, Oscar L. | 19 Mar 2013 | ||
| 1024 | P513 | HENNINGER, Adam | Jun 1896 | 27 Nov 2013 | |
| 1025 | I513 | SELMAN, Alice | 1778 | 28 Jul 1836 | 02 Jan 2015 |
| 1026 | P514 | HASSLER, J. | |||
| 1027 | I514 | SELMAN, William | 19 Nov 1753 | 1 May 1841 | 02 Jan 2015 |
| 1028 | P515 | HASSLER, M.B. | |||
| 1029 | I515 | WALKER, Frances | 1755 | 1830 | 02 Jan 2015 |
| 1030 | P516 | HASSLER, M. | |||
| 1031 | I516 | WALKER, John | 6 Mar 1731 | 1791 | 02 Jan 2015 |
| 1032 | P517 | HASSLER, N. | |||
| 1033 | I517 | WALKER, David | 25 Feb 1699 | 26 Feb 1774 | 02 Jan 2015 |
| 1034 | P518 | HASSLER, B.H. | |||
| 1035 | I518 | MUMFORD, Mary | 1702 | 26 Feb 1774 | 02 Jan 2015 |
| 1036 | P519 | HEFFLEFINGER, Charles | 1877 | 1910 | 19 Mar 2013 |
| 1037 | I519 | MUMFORD, Robert Col. | 1681 | 02 Jan 2015 | |
| 1038 | I520 | KENNON, Martha | 1681 | 1735 | 02 Jan 2015 |
| 1039 | P520 | WISSER, Annie | 1877 | 1960 | 19 Mar 2013 |
| 1040 | P521 | HEFFLEFINGER, Clarence David | 1899 | 1938 | 19 Mar 2013 |
| 1041 | I521 | KENNON, Richard Sr. | 1650 | 20 Aug 1696 | 02 Jan 2015 |
| 1042 | P522 | HEFFLEFINGER, Living | 19 Mar 2013 | ||
| 1043 | I522 | WORSHAM, Elizabeth | 1656 | 1705 | 02 Jan 2015 |
| 1044 | P523 | HEFFLEFINGER, Mildred W. | 19 Mar 2013 | ||
| 1045 | I523 | KENNON, Mary | 29 Jun 1679 | 29 Jun 1727 | 02 Jan 2015 |
| 1046 | I524 | BOLLING, John Fairfax Col. | 27 Jan 1676 | 20 Apr 1729 | 02 Jan 2015 |
| 1047 | P524 | HEISER, Henrietta | 19 Oct 2014 | ||
| 1048 | I525 | BOLLING, Robert | 26 Dec 1646 | 17 Jul 1709 | 02 Jan 2015 |
| 1049 | P525 | KRONINGER, David | 19 Oct 2014 | ||
| 1050 | P526 | KRONINGER, Catherine | 19 Oct 2014 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»
