Charles C. BONNER
Loading...
Household | Role | Sex | Age | Birthplace |
| Jackson B Boner | Head | M | 60 | Alabama |
| Martha L Boner | Wife | F | 58 | Georgia |
| Johnathan Boner | Son | M | 37 | Alabama |
| Charles C Boner | Son | M | 36 | Alabama |
| William J Boner | Son | M | 26 | Texas |
| Jerry Boner | Son | M | 23 | Texas |
| Samuel H Boner | Son | M | 17 | Texas |
| Joe Boner | Grandson | M | 11 | Texas |
| Kate Boner | Granddaughter | F | 7 | Texas |
1900 United States Federal Census for Johnthan Boner.jpg
1900 Census with birth dates
****LINKS-NOTE: Need to pull more names from this page and add to tree
Household
Role
Sex
Age
Birthplace
Jackson B Boner Head M 60 Alabama
Martha L Boner Wife F 58 Georgia
Johnathan Boner Son M 37 Alabama
Charles C Boner Son M 36 Alabama
William J Boner Son M 26 Texas
Jerry Boner Son M 23 Texas
Samuel H Boner Son M 17 Texas
Joe Boner Grandson M 11 Texas
Kate Boner Granddaughter F 7 Texas
| File name | 1900 United States Federal Census for Johnthan Boner.jpg |
| File Size | 827.95k |
| Dimensions | 2528 x 2822 |
| Linked to | Charles C. BONNER; Jackson Bedford BONNER; Jonathan BONNER; Martha Lane HILL |
