Search Results
Matches 1 to 16 of 16 for Last Name equals _____ AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | _____ | P106 | ||
| 2 | _____ | P109 | ||
| 3 | _____, 2nd??? | P114 | ||
| 4 | _____, 2nd??? | P118 | ||
| 5 | _____, Boy?? | P123 | ||
| 6 | _____, Girl?? | P135 | ||
| 7 | _____, Grace | P136 | ||
| 8 | _____, Kim | P140 | ||
| 9 | _____, Marvin | P111 | ||
| 10 | _____, Mary | P145 | ||
| 11 | _____, Melvin | P112 | ||
| 12 | _____, Rene | P152 | ||
| 13 | _____, Rosie | P156 | ||
| 14 | _____, Sally | P160 | ||
| 15 | _____, Son | P162 | ||
| 16 | _____, _____ | P113 |



