Search Results
Matches 1 to 9 of 9 for Last Name equals SNOW AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SNOW, Bud | I792 | ||
| 2 | SNOW, Donald Leo | I797 | ||
| 3 | SNOW, Furney Thomas | I791 | b. 2 Jul 1912 | |
| 4 | SNOW, Haven Charles | I796 | b. 4 Jan 1941 | Electra, Texas, USA |
| 5 | SNOW, Linda | I795 | ||
| 6 | SNOW, Pat | I794 | ||
| 7 | SNOW, Peggy | I793 | ||
| 8 | SNOW, Roy | I798 | ||
| 9 | SNOW, Tommy | I799 |




