Search Results
Matches 1 to 9 of 9 for Last Name equals SCHLENKER AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHLENKER, A. | I430 | ||
| 2 | SCHLENKER, B. | I431 | ||
| 3 | SCHLENKER, Curtis F. | P643 | b. 28 May 1920 | Greenwhich Township, Berks County, Pennsylvania, USA |
| 4 | SCHLENKER, C.J. | I433 | ||
| 5 | SCHLENKER, D. | I427 | ||
| 6 | SCHLENKER, D. | I428 | ||
| 7 | SCHLENKER, H. | I434 | ||
| 8 | SCHLENKER, K. | I432 | ||
| 9 | SCHLENKER, M. | I429 |




