Search Results
Matches 1 to 6 of 6 for Last Name equals MORRIS AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, B.J. | P612 | ||
| 2 | MORRIS, D.R. | P614 | ||
| 3 | MORRIS, K.K.J. | P775 | ||
| 4 | MORRIS, Mary Louella | I1006 | b. 29 May 1926 | Marianna, Lee County, Arkansas |
| 5 | MORRIS, R.J. | P613 | ||
| 6 | MORRIS, S.A. | P436 |




