Search Results
Matches 1 to 6 of 6 for Last Name equals KUHNS AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KUHNS, Howard J. | I206 | ||
| 2 | KUHNS, J. | I277 | ||
| 3 | KUHNS, Mervin E. | I207 | ||
| 4 | KUHNS, Orville | I142 | ||
| 5 | KUHNS, Orwin E. | P575 | b. 28 Nov 1868 | |
| 6 | KUHNS, Oscar P. | I208 |



