Search Results
Matches 1 to 45 of 45 for Last Name equals BONNER AND Tree equals Wisser and Bryant 2013
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONNER, Addie | P246 | b. 26 Mar 1911 | Kingston, Oklahoma |
| 2 | BONNER, Bill | P250 | ||
| 3 | BONNER, Bill Overton | P260 | b. 12 May 1918 | Oklahoma |
| 4 | BONNER, Billie McRae | I1668 | ||
| 5 | BONNER, Bonnie | P151 | ||
| 6 | BONNER, Charles | P138 | ||
| 7 | BONNER, Charles C. | I78 | b. 29 Oct 1865 | |
| 8 | BONNER, Charlie | P251 | ||
| 9 | BONNER, Chester | P247 | ||
| 10 | BONNER, Don | I448 | ||
| 11 | BONNER, Edna | I508 | b. c1826 | Georgia, USA |
| 12 | BONNER, Edward Franklin | I812 | b. c1913 | |
| 13 | BONNER, Eldon F. | I811 | b. 1911 | |
| 14 | BONNER, Eva Lee | P253 | b. 1908 | Oklahoma |
| 15 | BONNER, Colonel Henry IV | I756 | b. 1706 | Albemarle Stanly County North Carolina, USA |
| 16 | BONNER, Homer Mearl (Red) | P255 | b. 20 Dec 1913 | Oklahoma |
| 17 | BONNER, Hoza Major | P150 | b. 11 Mar 1916 | Oklahoma, USA |
| 18 | BONNER, Hubert A. | I17 | b. 1910 | Texas |
| 19 | BONNER, Jackson B. | P257 | b. 30 Mar 1907 | Oklahoma |
| 20 | BONNER, Captain Jackson Bedford | I59 | b. 24 Mar 1840 | Chambers Co., Alabama |
| 21 | BONNER, John | P258 | ||
| 22 | BONNER, John Isaac | I535 | b. 29 Mar 1921 | Oklahoma, USA |
| 23 | BONNER, Jonathan | P252 | b. 23 Jan 1863 | Alabama |
| 24 | BONNER, Jonathan Jesse | I504 | b. 1792 | Georgia, USA |
| 25 | BONNER, Kate Wilmith | I86 | b. 23 Jul 1893 | Scurry, Texas |
| 26 | BONNER, Loo ? | I81 | b. Abt 1871 | |
| 27 | BONNER, Lucy | I509 | b. c1836 | |
| 28 | BONNER, Major | P249 | b. 17 Jun 1889 | near Scurry, Kaufman County, Texas, USA |
| 29 | BONNER, Martha Lane | I84 | b. 10 Aug 1880 | Near Scurry, Kaufman Co,. Texas |
| 30 | BONNER, Mary | I79 | b. Abt 1867 | |
| 31 | BONNER, Oliver | I507 | b. c 1823 | Georgia, USA |
| 32 | BONNER, Oliver H | I80 | b. 19 Feb 1869 | Booneville, Loganville County, Arkansas, USA |
| 33 | BONNER, Opal Florence | P259 | b. 12 Jun 1912 | Kingston, Marshall County, Oklahoma, USA |
| 34 | BONNER, Otis Don | I446 | b. 13 Nov 1924 | Kingston, Marshall County, Oklahoma, USA |
| 35 | BONNER, Sam | I137 | ||
| 36 | BONNER, Sterling Maxwell | I445 | b. 18 Aug 1922 | Kingston, Marshall County, Oklahoma, USA |
| 37 | BONNER, Steve | P137 | ||
| 38 | BONNER, Steven | P139 | ||
| 39 | BONNER, Thomas Jr. | I754 | b. 1744 | Beaufort County North Carolina, USA |
| 40 | BONNER, Wade Hill | I83 | b. 6 Sep 1877 | |
| 41 | BONNER, Whitmal | I512 | b. 1775 | Clarke, Georgia, USA |
| 42 | BONNER, Whitmal Freeman | I511 | b. Feb 1821 | Georgia, USA |
| 43 | BONNER, William Jackson | I82 | b. Abt 1874 | |
| 44 | BONNER, William Thomas | I506 | b. 27 Nov 1827 | Georgia, USA |
| 45 | BONNER, Zadock | I800 | b. 17 Jun 1769 | Green County, Georgia |




