Search Results
Matches 1 to 50 of 254 for Tree equals Wisser and Bryant 2013 AND Branch equals Barbara Ann (Bryant) Wisser family
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Iantha | P42 | ||
| 2 | Myrel L | P149 | ||
| 3 | ADAMS, D.K. | P171 | ||
| 4 | ADAMS, Leo Hartman | P52 | b. 03 Sep 1907 | Oklahoma |
| 5 | ALLEN, Jimmy Reed | P182 | b. 9 Dec 1941 | Holtville, Imperial County, California, USA |
| 6 | ALLEN, M.L. | P183 | ||
| 7 | ALLEN, N.R. | P184 | ||
| 8 | ALLEN, P.M. | P185 | ||
| 9 | ALLEN, Wilford McGee | P180 | ||
| 10 | ALLEN, Wilfred Royce | P186 | b. 25 Oct 1934 | Oklahoma |
| 11 | ANDREWS, 1?? | P198 | ||
| 12 | ANDREWS, 2?? | P201 | ||
| 13 | ANDREWS, 3?? | P202 | ||
| 14 | ANDREWS, 4?? | P203 | ||
| 15 | ANDREWS, William | P199 | b. 30 Sep 1917 | Marshall County, Oklahoma |
| 16 | ARGO, Betty | P204 | ||
| 17 | BABCOCK, A. | P208 | ||
| 18 | BABCOCK, D. | P209 | ||
| 19 | BABCOCK, J.D. | P211 | ||
| 20 | BABCOCK, R. | P212 | ||
| 21 | BONNER, Addie | P246 | b. 26 Mar 1911 | Kingston, Oklahoma |
| 22 | BONNER, Bill | P250 | ||
| 23 | BONNER, Bill Overton | P260 | b. 12 May 1918 | Oklahoma |
| 24 | BONNER, Charles | P138 | ||
| 25 | BONNER, Charles C. | I78 | b. 29 Oct 1865 | |
| 26 | BONNER, Charlie | P251 | ||
| 27 | BONNER, Chester | P247 | ||
| 28 | BONNER, Eva Lee | P253 | b. 1908 | Oklahoma |
| 29 | BONNER, Homer Mearl (Red) | P255 | b. 20 Dec 1913 | Oklahoma |
| 30 | BONNER, Hoza Major | P150 | b. 11 Mar 1916 | Oklahoma, USA |
| 31 | BONNER, Jackson B. | P257 | b. 30 Mar 1907 | Oklahoma |
| 32 | BONNER, John | P258 | ||
| 33 | BONNER, Jonathan | P252 | b. 23 Jan 1863 | Alabama |
| 34 | BONNER, Major | P249 | b. 17 Jun 1889 | near Scurry, Kaufman County, Texas, USA |
| 35 | BONNER, Opal Florence | P259 | b. 12 Jun 1912 | Kingston, Marshall County, Oklahoma, USA |
| 36 | BONNER, Steve | P137 | ||
| 37 | BONNER, Steven | P139 | ||
| 38 | BRIEDING, L.M. | P621 | ||
| 39 | BROOKS, E.V. | P271 | ||
| 40 | BROWN, J.P. | P274 | ||
| 41 | BROWN, Karrie Yarnell | P276 | b. 02 Feb 1977 | |
| 42 | BROWN, M. | P277 | ||
| 43 | BRYANT, Alexander (Zan) Willard | P121 | b. 21 Jul 1923 | |
| 44 | BRYANT, Barbara Ann | P3 | b. 2 May 1937 | Pilot Point Texas USA |
| 45 | BRYANT, Billy Jack | P25 | ||
| 46 | BRYANT, Calvin Earl | P282 | b. 17 Dec 1908 | Marshall County, Olkahoma |
| 47 | BRYANT, Carrie Ethel | P289 | b. 21 Mar 1900 | OK, Indian Territory, Later Named Johnston Cnty |
| 48 | BRYANT, Claudia Florene | P172 | b. 14 Mar 1917 | Enis, Oklahoma (Madil) |
| 49 | BRYANT, Clifford Oscar | P19 | b. 4 May 1919 | Oklahoma, USA |
| 50 | BRYANT, D.E. | P275 |
1 2 3 4 5 ... 6» Next» | Heat Map




