Pennsylvania, USA
OpenStreetMap
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 100
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Louisa | c 1842 | Pennsylvania, USA | I399 |
2 | WIESER, Edwin W. | 4 Dec 1870 | Pennsylvania, USA | I386 |
3 | ALTENDERFER, Jacob | 1 Nov 1799 | Pennsylvania, USA | P178 |
4 | ARNOLD, Kate Barbara | Apr 1872 | Pennsylvania, USA | P61 |
5 | BAILEY, Thomas Harrel | c 1896 | Pennsylvania, USA | I866 |
6 | BAUSCHER, Ellen Susana | Jan 1868 | Pennsylvania, USA | I843 |
7 | COOK, Tillie Emma | 4 Apr 1882 | Pennsylvania, USA | I361 |
8 | CORNELL, Ramona Jane | 1931 | Pennsylvania, USA | I1002 |
9 | CORNELL, Robert Bradly | 4 Mar 1938 | Pennsylvania, USA | P102 |
10 | DIETRICH, Anna | 9 Mar 1841 | Pennsylvania, USA | I875 |
11 | DINKY, Margaretha | c1794 | Pennsylvania, USA | I469 |
12 | DUNCKEL, Johann Keleain Jr. | 1735 | Pennsylvania, USA | I546 |
13 | FAHRINGER, Rosa A. | Dec 1865 | Pennsylvania, USA | I333 |
14 | FTANTZ, LLoyd Park | 1864 | Pennsylvania, USA | I1221 |
15 | GEHRINGER, Floyd Walter | c 1903 | Pennsylvania, USA | I871 |
16 | HAMEL, Johan Philip | 16 Nov 1770 | Pennsylvania, USA | I76 |
17 | HAMMEL, Amanda Susan | 15 Oct 1865 | Pennsylvania, USA | I974 |
18 | HAMMEL, Caroline | c1868 | Pennsylvania, USA | I976 |
19 | HAMMEL, Sevilla | Feb 1862 | Pennsylvania, USA | P474 |
20 | HENNINGER, Adam | Jun 1896 | Pennsylvania, USA | P513 |
21 | HENNINGER, Chas | May 1883 | Pennsylvania, USA | I141 |
22 | HENNINGER, George | Aug 1898 | Pennsylvania, USA | P72 |
23 | HENNINGER, Mabel | Jul 1885 | Pennsylvania, USA | I140 |
24 | HENNINGER, Malcolm | Aug 1886 | Pennsylvania, USA | I139 |
25 | HENNINGER, Vena | May 1889 | Pennsylvania, USA | I138 |
26 | HUNSICKER, Clara E. | 11 Mar 1874 | Pennsylvania, USA | P1209 |
27 | KIENLEY, Josephine | 18 Oct 1851 | Pennsylvania, USA | I375 |
28 | KOCHER, Elsie | 1909 | Pennsylvania, USA | P364 |
29 | KRICK, Franklin | 9 Oct 1845 | Pennsylvania, USA | I374 |
30 | LEIBY, Edwin J. | Feb 1899 | Pennsylvania, USA | I824 |
31 | LENTZ, Louisa S. | Jul 1847 | Pennsylvania, USA | I384 |
32 | LOMMEL, Marie Christine | 24 Aug 1881 | Pennsylvania, USA | I500 |
33 | MEYER, William H. | 16 Sep 1864 | Pennsylvania, USA | I975 |
34 | MILLER, Lorretta | 1879 | Pennsylvania, USA | I297 |
35 | MILLER, Robert E. | About 1876 | Pennsylvania, USA | I296 |
36 | MOHARTER, Elizabeth | About 1803 | Pennsylvania, USA | I462 |
37 | MOORE, lydia Anna Elizabeth | Sep 1874 | Pennsylvania, USA | I353 |
38 | PETERMAN, Elizabeth Ann | 10 Jun 1911 | Pennsylvania, USA | P26 |
39 | REINHARD, Mary Anna | 20 Feb 1842 | Pennsylvania, USA | I737 |
40 | SCHROEDER, Miles Leroy | c 1904 | Pennsylvania, USA | I872 |
41 | SEIDERS, Benjamin | c 1824 | Pennsylvania, USA | P658 |
42 | SMITH, Annie Alice | Dec 1898 | Pennsylvania, USA | P63 |
43 | SMITH, William F. | Apr 1870 | Pennsylvania, USA | P62 |
44 | STAUFFER, Clarence | 17 Oct 1890 | Pennsylvania, USA | I220 |
45 | STUMP, Herbert Lester | c 1890 | Pennsylvania, USA | I867 |
46 | VOGELSANG, John C | 1 May1859 | Pennsylvania, USA | I6 |
47 | WIESER, Samuel | 16 Sep 1788 | Pennsylvania, USA | I617 |
48 | WISSER, Ada Mary | Sep 1893 | Pennsylvania, USA | I845 |
49 | WISSER, Alfred M. | About 1899 | Pennsylvania, USA | I305 |
50 | WISSER, Alvin | Jun 1855 | Pennsylvania, USA | I221 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GUTH, Peter | 19 Dec 1770 | Pennsylvania, USA | I69 |
2 | HAMEL, Johan Philip | 31 Mar 1771 | Pennsylvania, USA | I76 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | DINKY, Margaretha | Before 1870 | Pennsylvania, USA | I469 |
2 | ELSTER, Wilhelmina | 30 Jan 1894 | Pennsylvania, USA | I489 |
3 | GUELICH, Christina | 1872 | Pennsylvania, USA | I473 |
4 | HUNSICKER, Clara E. | 4 Dec 1901 | Pennsylvania, USA | P1209 |
5 | KRAUSS, J Georg Sr. | Abt. 1811 | Pennsylvania, USA | I248 |
6 | LIPPS, Wilhelmina | 20 Jan 1894 | Pennsylvania, USA | I474 |
7 | MEITZLER, George Edgar | 1 Jan 1967 | Pennsylvania, USA | I873 |
8 | MERKEL, Carrie Esther | Sep 1978 | Pennsylvania, USA | I869 |
9 | STEININGER, Ana Maria | 14 Mar 1840 | Pennsylvania, USA | I77 |
10 | WISSER, Henry | Pennsylvania, USA | I472 | |
11 | WISSER, Herma Frances | 10 Jul 1982 | Pennsylvania, USA | I864 |
12 | WISSER, Irvin A | 3 Jun 1972 | Pennsylvania, USA | I860 |
13 | WISSER, Mary Kate | 23 Aug 1940 | Pennsylvania, USA | P509 |
14 | WISSER, Robert K. | 17 Feb 2016 | Pennsylvania, USA | I689 |
15 | WISSER, Sarah Amanda | 20 Apr 1863 | Pennsylvania, USA | I377 |
16 | XANDER, Anna Catharine | 7 Apr 1862 | Pennsylvania, USA | I70 |
Social Security Number
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | WISSER, Sevilla Lucy Ann | 1973 | Pennsylvania, USA | P511 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Acker / Wisser | 19 Feb 1855 | Pennsylvania, USA | F5 |
2 | Cornell / Myers | 1915 | Pennsylvania, USA | F312 |
3 | Wisser / Dearolf | 1914 | Pennsylvania, USA | F337 |
4 | Wisser / Hoffman | 13 Oct 1887 | Pennsylvania, USA | F500 |
5 | Wisser / Kline | After 1832 | Pennsylvania, USA | F571 |