Reading, Berks County, Pennsylvania, USA
OpenStreetMap

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1886 | Reading, Berks County, Pennsylvania, USA | I753 |
2 | ![]() | 18 Sep 1855 | Reading, Berks County, Pennsylvania, USA | I752 |
3 | ![]() | 22 Aug 1816 | Reading, Berks County, Pennsylvania, USA | I615 |
4 | ![]() | 28 Feb 1814 | Reading, Berks County, Pennsylvania, USA | I614 |
5 | ![]() | 18 Oct 1806 | Reading, Berks County, Pennsylvania, USA | I610 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1886 | Reading, Berks County, Pennsylvania, USA | I753 |
2 | ![]() | 12 Oct 1891 | Reading, Berks County, Pennsylvania, USA | I752 |
3 | ![]() | 7 Mar 1985 | Reading, Berks County, Pennsylvania, USA | I831 |
4 | ![]() | 29 Sep 1886 | Reading, Berks County, Pennsylvania, USA | I751 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cunnis / Wisser | 11 Feb 1882 | Reading, Berks County, Pennsylvania, USA | F572 |
2 | Davidheiser / Maurer | 28 Apr 1789 | Reading, Berks County, Pennsylvania, USA | F327 |