Oklahoma, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1916 | Oklahoma, USA | P150 |
2 | ![]() | 29 Mar 1921 | Oklahoma, USA | I535 |
3 | ![]() | 4 May 1919 | Oklahoma, USA | P19 |
4 | ![]() | 6 Jul 1936 | Oklahoma, USA | I973 |
5 | ![]() | 21 May 1921 | Oklahoma, USA | I343 |
6 | ![]() | c1894 | Oklahoma, USA | P40 |
7 | ![]() | c1901 | Oklahoma, USA | P41 |
8 | ![]() | 17 Jul 1918 | Oklahoma, USA | P752 |
9 | ![]() | 6 Sep 1892 | Oklahoma, USA | P728 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1970 | Oklahoma, USA | P723 |
2 | ![]() | 1894 | Oklahoma, USA | P734 |
Social Security Number
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
1 | ![]() | Before 1951 | Oklahoma, USA | P150 |
2 | ![]() | Before 1951 | Oklahoma, USA | I535 |