Lehigh County, Pennsylvania, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1901 | Lehigh County, Pennsylvania, USA | P350 |
2 | ![]() | 23 Sep 1868 | Lehigh County, Pennsylvania, USA | P346 |
3 | ![]() | 4 Sep 1897 | Lehigh County, Pennsylvania, USA | P348 |
4 | ![]() | 23 Sep 1851 | Lehigh County, Pennsylvania, USA | P537 |
5 | ![]() | 14 June 1842 | Lehigh County, Pennsylvania, USA | P564 |
6 | ![]() | 28 May 1880 | Lehigh County, Pennsylvania, USA | I363 |
7 | ![]() | 7 Jul 1784 | Lehigh County, Pennsylvania, USA | I468 |
8 | ![]() | 18 Feb 1866 | Lehigh County, Pennsylvania, USA | I378 |
9 | ![]() | 26 Nov 1869 | Lehigh County, Pennsylvania, USA | P347 |
10 | ![]() | 07 May 1843 | Lehigh County, Pennsylvania, USA | P391 |
11 | ![]() | 28 Feb 1880 | Lehigh County, Pennsylvania, USA | I348 |
12 | ![]() | 16 Jul 1929 | Lehigh County, Pennsylvania, USA | I373 |
13 | ![]() | 26 Jan 1864 | Lehigh County, Pennsylvania, USA | P568 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1911 | Lehigh County, Pennsylvania, USA | P564 |
2 | ![]() | 25 Jun 1949 | Lehigh County, Pennsylvania, USA | I363 |
3 | ![]() | 5 Nov 1933 | Lehigh County, Pennsylvania, USA | I289 |
4 | ![]() | 24 Dec 1895 | Lehigh County, Pennsylvania, USA | I303 |
5 | ![]() | 19 Mar 1865 | Lehigh County, Pennsylvania, USA | I212 |
6 | ![]() | 1 Jun 1907 | Lehigh County, Pennsylvania, USA | I378 |
7 | ![]() | 18 Jan 1903 | Lehigh County, Pennsylvania, USA | I283 |
8 | ![]() | Oct 1852 | Lehigh County, Pennsylvania, USA | I287 |
9 | ![]() | 5 Dec 1972 | Lehigh County, Pennsylvania, USA | I370 |
10 | ![]() | 4 Oct 1954 | Lehigh County, Pennsylvania, USA | I348 |
11 | ![]() | 23 Oct 1852 | Lehigh County, Pennsylvania, USA | I278 |
12 | ![]() | 5 Jan 1998 | Lehigh County, Pennsylvania, USA | I373 |
Veteran of Civil War
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Veteran of Civil War ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1862 | LeHigh County, Pennsylvania, USA | P97 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hoy / Wisser | 1 Jun 1861 | Lehigh County, Pennsylvania, USA | F113 |