Kingston, Marshall County, Oklahoma, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | P184 | |||
| 2 | 12 Jun 1912 | Kingston, Marshall County, Oklahoma, USA | P259 | |
| 3 | 13 Nov 1924 | Kingston, Marshall County, Oklahoma, USA | I446 | |
| 4 | 18 Aug 1922 | Kingston, Marshall County, Oklahoma, USA | I445 | |
| 5 | 23 Aug 1896 | Kingston, Marshall County, Oklahoma, USA | P498 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Dec 1998 | Kingston, Marshall County, Oklahoma, USA | I972 | |
| 2 | 1941 | Kingston, Marshall County, Oklahoma, USA | I805 | |
