Briar Creek, Columbia, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Mar 1819 | Briar Creek, Columbia, Pennsylvania, USA | I1237 | |
| 2 | 20 Sep 1821 | Briar Creek, Columbia, Pennsylvania, USA | I1238 | |
| 3 | 11 Jul 1824 | Briar Creek, Columbia, Pennsylvania, USA | I1239 | |
| 4 | 6 Dec 1813 | Briar Creek, Columbia, Pennsylvania, USA | I1235 | |
| 5 | 2 Nov 1807 | Briar Creek, Columbia, Pennsylvania, USA | I1232 | |
| 6 | 16 Sep 1816 | Briar Creek, Columbia, Pennsylvania, USA | I1236 | |
| 7 | 17 Oct 1810 | Briar Creek, Columbia, Pennsylvania, USA | I1234 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 May 1849 | Briar Creek, Columbia, Pennsylvania, USA | I1237 | |
| 2 | 27 Aug 1829 | Briar Creek, Columbia, Pennsylvania, USA | I1239 | |
| 3 | 8 Aug 1885 | Briar Creek, Columbia, Pennsylvania, USA | I1234 | |
