Allentown, Lehigh County, Pennsylvania, USA
OpenStreetMap
Latitude: 40.6084305, Longitude: -75.4901833
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Oct 1880 | Allentown, Lehigh County, Pennsylvania, USA | I302 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Feb 1932 | Allentown, Lehigh County, Pennsylvania, USA | I632 | |
| 2 | c. 4 Jan 1943 | Allentown, Lehigh County, Pennsylvania, USA | I833 | |
| 3 | 10 May 1941 | Allentown, Lehigh County, Pennsylvania, USA | P472 | |
| 4 | 27 May 1968 | Allentown, Lehigh County, Pennsylvania, USA | I827 | |
| 5 | 16 Feb 1972 | Allentown, Lehigh County, Pennsylvania, USA | I826 | |
| 6 | 19 Feb 1944 | Allentown, Lehigh County, Pennsylvania, USA | I975 | |
| 7 | 6 Feb 1928 | Allentown, Lehigh County, Pennsylvania, USA | I199 | |
| 8 | 7 Jan 1962 | Allentown, Lehigh County, Pennsylvania, USA | P415 | |
| 9 | 19 Aug 1957 | Allentown, Lehigh County, Pennsylvania, USA | P505 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Allentown, Lehigh County, Pennsylvania, USA | I26 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Wisser / Wolfe | 13 Apr 1927 | Allentown, Lehigh County, Pennsylvania, USA | F414 |
