Pennsylvania, USA
OpenStreetMap
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 51 to 100 of 100
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | c. 1924 | Pennsylvania, USA | I830 | |
| 52 | 1871 | Pennsylvania, USA | I379 | |
| 53 | c 1868 | Pennsylvania, USA | I402 | |
| 54 | 1905 | Pennsylvania, USA | I307 | |
| 55 | About 1869 | Pennsylvania, USA | I292 | |
| 56 | c 1866 | Pennsylvania, USA | I401 | |
| 57 | c 1842 | Pennsylvania, USA | I398 | |
| 58 | Feb 1834 | Pennsylvania, USA | P390 | |
| 59 | 1882 | Pennsylvania, USA | I493 | |
| 60 | 16 Dec 1865 | Pennsylvania, USA | I290 | |
| 61 | Jun 1888 | Pennsylvania, USA | P411 | |
| 62 | c. 1911 | Pennsylvania, USA | I828 | |
| 63 | 1884 | Pennsylvania, USA | I494 | |
| 64 | 1874 | Pennsylvania, USA | I490 | |
| 65 | About 1902 | Pennsylvania, USA | I306 | |
| 66 | Jan 1818 | Pennsylvania, USA | I329 | |
| 67 | Mar 1855 | Pennsylvania, USA | I332 | |
| 68 | c. 1907 | Pennsylvania, USA | I838 | |
| 69 | Jan 1887 | Pennsylvania, USA | P414 | |
| 70 | c1864 | Pennsylvania, USA | I400 | |
| 71 | c. 1916 | Pennsylvania, USA | I829 | |
| 72 | About 1876 | Pennsylvania, USA | I293 | |
| 73 | 27 Mar 1896 | Pennsylvania, USA | I304 | |
| 74 | About 1878 | Pennsylvania, USA | I294 | |
| 75 | 3 Jan 1849 | Pennsylvania, USA | P393 | |
| 76 | 1895 | Pennsylvania, USA | I349 | |
| 77 | 1877 | Pennsylvania, USA | I491 | |
| 78 | About 1898 | Pennsylvania, USA | I309 | |
| 79 | 13 Dec 1851 | Pennsylvania, USA | I424 | |
| 80 | 4 Sep 1895 | Pennsylvania, USA | P509 | |
| 81 | About 1901 | Pennsylvania, USA | I310 | |
| 82 | 25 May 1865 | Pennsylvania, USA | I224 | |
| 83 | May 1898 | Pennsylvania, USA | I847 | |
| 84 | c 1856 | Pennsylvania, USA | I403 | |
| 85 | 22 Jun 1913 | Pennsylvania, USA | I642 | |
| 86 | 5 Jun 1847 | Pennsylvania, USA | I426 | |
| 87 | About 1838 | Pennsylvania, USA | P609 | |
| 88 | c. 1909 | Pennsylvania, USA | I836 | |
| 89 | 27 Jul 1858 | Pennsylvania, USA | I222 | |
| 90 | Abt 1811 | Pennsylvania, USA | I495 | |
| 91 | 8 Mar 1860 | Pennsylvania, USA | I377 | |
| 92 | 3 Feb 1854 | Pennsylvania, USA | I423 | |
| 93 | Feb 1890 | Pennsylvania, USA | I844 | |
| 94 | 6 Jul 1893 | Pennsylvania, USA | P511 | |
| 95 | 14 Aug 1828 | Pennsylvania, USA | P395 | |
| 96 | About 1852 | Pennsylvania, USA | I331 | |
| 97 | 15 Aug 1923 | Pennsylvania, USA | I645 | |
| 98 | Oct 1892 | Pennsylvania, USA | P416 | |
| 99 | 4 Dec 1849 | Pennsylvania, USA | I425 | |
| 100 | c. 1866 | Pennsylvania, USA | I350 | |
