All Media
Matches 701 to 750 of 766 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 701 | At least one living or private individual is linked to this item - Details withheld. | ||
| 702 | scans070910page07f.jpg DonnaJo, LaDale, Diana, and Bonnie Bryant Sept. 26, 1981 At LaDale's daughter Leah's wedding Image from the Barbara (Bryant) Wisser Collection | ||
| 703 | Sofyan BUKIT GAYO Sofyan Bukit Gayo | ||
| 704 | Sofyan_Bukit_Gayo.jpg Ina's Father | ||
| 705 | Solomon-1860-census_web.jpg 1860 census- Solomon Wisser and his wife Caroline. | ||
| 706 | SolomonWisserGrave.jpg Solomon Wisser Aug 14, 1828 - May 24, 1912 Jordon Lutheran Cemetery Orefield Lehigh County Pennsylvania Photo by: tstclair www.findagrave.com | ||
| 707 | Solomon_ill_from_stove.jpg 1897 - Solomon Wisser and his housekeeper Kitty Knerr have a narrow escape from death by asphyxiation. Thanks to Eric Wisser for locating this news clip. (gaw) | ||
| 708 | solomon_wisser_death.jpg 1912 - Death of Solomon Wisser Son of Jacob Wisser and Anna (Heiser) Wisser Reported by Ezekiel Wisser | ||
| 709 | At least one living or private individual is linked to this item - Details withheld. | ||
| 710 | stevewisser022489age27.jpg Steve Wisser in living room of Francis St. house. | ||
| 711 | stevewisser022489age27.jpg | ||
| 712 | stevewisser022489age27webcr.jpg | ||
| 713 | stevewisser022489age27_web.jpg | ||
| 714 | stevewisserage22.jpg Steve Wisser age 22 | ||
| 715 | stevewissertheride.jpg Steve the ride | ||
| 716 | At least one living or private individual is linked to this item - Details withheld. | ||
| 717 | Thomas_Wisser_stone.jpg Thomas F. Wisser Stone at Weisenberg Church Cemetery Photograph by Barb Hassler-Shively | ||
| 718 | Trev_in_1957_web.jpg Trevlyn in 1957 | ||
| 719 | Trev_Patton_0009-3.jpg Trevlyn and Car | ||
| 720 | Trev_Patton_0009.jpg Trev | ||
| 721 | Trev_Patton_1981.jpg Trev in 1981 | ||
| 722 | U.S. General Land Office Record for Jackson B Bonner_reduced.jpg FURTHER RESEARCH NEEDED to confirm this is the same J B Bonner. Obit states that he may have been in Arkansas at that time. | ||
| 723 | USCivilWarPensionIndexGeneralIndextoPensionFiles_John_Cornell (1).jpg Civil War pension record for John Cornell showing Clarinda Cornell as widow. | ||
| 724 | USCivilWarPensionIndexGeneralIndextoPensionFiles_John_Cornell.jpg | ||
| 725 | vergie_bryant_mcdonald_stone_alt.jpg Virgie (Bryant) McDonald Thanks to Debra Goin for this picture. | ||
| 726 | At least one living or private individual is linked to this item - Details withheld. | ||
| 727 | At least one living or private individual is linked to this item - Details withheld. | ||
| 728 | At least one living or private individual is linked to this item - Details withheld. | ||
| 729 | At least one living or private individual is linked to this item - Details withheld. | ||
| 730 | At least one living or private individual is linked to this item - Details withheld. | ||
| 731 | At least one living or private individual is linked to this item - Details withheld. | ||
| 732 | virgie_carrie_nora_bryant_seated_web.jpg Virgie Bryant, Carrie Bryant, And Nora Bryant (seated) | ||
| 733 | Vogelsang Bertha Family web.jpg Thanks to David R. Silcox for this image. | ||
| 734 | Vogelsang Bertha May Baptism.jpg 1882 - Bertha May Vogelsang Baptism with parents names as John and Maggie Vogelsang. It states that Bertha was born in Philadelphia on 18 February 1882. | ||
| 735 | At least one living or private individual is linked to this item - Details withheld. | ||
| 736 | At least one living or private individual is linked to this item - Details withheld. | ||
| 737 | wieser_daniel_stone.JPG Daniel, son of Daniel and Lydia Note: Last name spelled WIESSER (photo credit: Frederich Otto - FindAGrave.com) | ||
| 738 | Wisser Family at Francis St. House Dale, Barbara Brenda, Stevie, Gary, and Donna (Adams) | ||
| 739 | Wisser Oliver and Amanda grave | ||
| 740 | Wisser Wm E WWI Burrial.x.jpg World War I service information and Burial | ||
| 741 | Wisser.Jacob-Over45in1800cr.jpg Jacob Wisser in the 1800 census Males: under 10 - (?) 10-16 (Samuel) 16-26 (John) over 45 (Jacob) Females 10-16 (Catharina) 16-26 (?) over 45 (Catharina) | ||
| 742 | Wisser.Jacob-Over45in1800cu.png Jacob Wisser in the 1800 census Males: under 10 - (?) 10-16 (Samuel) 16-26 (John) over 45 (Jacob) Females 10-16 (Catharina) 16-26 (?) over 45 (Catharina) | ||
| 743 | wisser14_051409_1.gif Morris H. Wisser 1927 - 2009 | ||
| 744 | At least one living or private individual is linked to this item - Details withheld. | ||
| 745 | At least one living or private individual is linked to this item - Details withheld. | ||
| 746 | At least one living or private individual is linked to this item - Details withheld. | ||
| 747 | wisseremanual1900censusweb.jpg 1900 Census South Whitehall Township, Lehigh, PA Emanuel Wisser 57 Margaret (Mary Krause) Wisser 57 Mantana Wisser 36 Oscar Wisser 23 Solomon Wisser 71 | ||
| 748 | WisserHezakiah1860census.JPG Listed as Esekiah Wisser The last name on the page is Dieffanderfer (married name of Saloma Wisser) | ||
| 749 | WisserJamesCorona1960.jpg | ||
| 750 | wisserralph.jpg |
